
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased September 10
Photo Credit: Specialized
Builds
6
Price Range
$6,999–$13,999
Wheels
29″ / 27.5″ Aluminum
Suspension
Full, 150 / 160mm
Frame Material
Aluminum, Carbon
Levo SL trail bike has been revered for its unmatched lightweight handling, capability, and powerful yet natural power delivery. Equipped with our GENIE air spring technology, packaged in a FOX FLOAT X rear shock, your best rides just got better.
What is GENIE? GENIE is our patent-pending dual-stage air spring technology that grants every trail rider's three wishes: maximum grip and traction of a coil spring, better bottom-out prevention than a standard air spring, and the ability to tune mid-stroke and end-stroke support independently.
The highs and lows of this model family
MSRP | $6,999 | $7,999 | $9,999 | $10,999 | $11,999 | $13,999 |
|---|---|---|---|---|---|---|
Spec Level | ||||||
Weight | 44.7 lbs | 42.1 lbs | 41.8 lbs | 43.2 lbs | 40.1 lbs | 40.0 lbs |
Frame | Aluminum | Carbon | Carbon | Carbon | Carbon | Carbon |
Fork | Fox Rhythm Float 36 | Fox Rhythm Float 36 | Fox Performance Elite Float 36 | Öhlins RXF38 | Fox Factory Float 36 | Fox Factory Float 36 |
Brakes | SRAM Maven Bronze Hydraulic Disc | SRAM Maven Bronze Hydraulic Disc | SRAM Maven Bronze Hydraulic Disc | Tektro Hydraulic Disc | SRAM Maven Silver Hydraulic Disc | SRAM Maven Ultimate Hydraulic Disc |
Motor | Specialized 320W 50Nm mid-drive | Specialized 320W 50Nm mid-drive | Specialized 320W 50Nm mid-drive | Specialized 320W 50Nm mid-drive | Specialized 320W 50Nm mid-drive | Specialized 320W 50Nm mid-drive |
Battery | Specialized 320Wh | Specialized 320Wh | Specialized 320Wh | Specialized 320Wh | Specialized 320Wh | Specialized 320Wh |
Groupset | X01 Eagle, GX Eagle | Eagle AXS, S1000 Eagle Transmission | Eagle AXS, GX Eagle Transmission | Eagle AXS, GX Eagle Transmission | X0 Eagle Transmission, Eagle AXS | XX Eagle Transmission, Eagle AXS |
Drivetrain | 1 × 12 | 1 × 12 Electronic | 1 × 12 Electronic | 1 × 12 Electronic | 1 × 12 Electronic | 1 × 12 Electronic |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ |
|---|---|---|---|---|---|---|
| 609 | 617 | 626 | 635 | 645 | 654 | |
| 405 | 425 | 445 | 470 | 495 | 525 | |
| 1.50 | 1.45 | 1.41 | 1.35 | 1.30 | 1.25 | |
| 560 | 582 | 604 | 631 | 659 | 691 | |
| 385 | 385 | 405 | 425 | 445 | 465 | |
| 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | 75.8 | |
| 95 | 100 | 110 | 120 | 130 | 140 | |
| 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | 64.6 | |
| 34 | 29 | 29 | 29 | 29 | 29 | |
| 343 | 348 | 348 | 348 | 348 | 348 | |
| 726 | 752 | 776 | 806 | 835 | 869 | |
| 433 | 432 | 432 | 432 | 432 | 432 | |
| 1,158 | 1,184 | 1,208 | 1,238 | 1,267 | 1,301 | |
| 42 | 42 | 42 | 42 | 42 | 42 | |
| 132 | 132 | 132 | 132 | 132 | 132 | |
| 727 | 763 | 766 | 767 | 773 | 778 | |
Stem Length | 40 | 40 | 40 | 40 | 40 | 40 |
Crank Length | 165 | 165 | 165 | 165 | 165 | 165 |
Handlebar Width | 780 | 780 | 800 | 800 | 800 | 800 |
🐐 Measurements listed in mm and degrees

Sep 9, 2024 · Joshua Hutchens
Specialized follows up on the success of their first Levo SL with a bike that looks more like the Stumpjumper than an e-bike. A slim 320Wh battery powers...
Lightweight
Trail bike feel
Optional range extender
Excellent motor integration
Pricey
Limited range