
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased June 5
Photo Credit: Yeti
Builds
3
Price Range
$9,850–$14,300
Wheels
29″
Suspension
Full, 145 / 160mm
Frame Material
Carbon
This is how it feels to ride like you always knew you could. Not because the MTe gives you 350 watts whenever you want. Because it was designed to shred as priority one. With all the hell-yes of Sixfinity, and an innovative drive unit that never hogs the spotlight. The MTe is a mountain bike first. That also lets you get away with it. Welcome to The Good Guilt.
The highs and lows of this model family
MSRP | $9,850 | $12,650 | $14,300 |
|---|---|---|---|
Spec Level | |||
Fork | Fox Performance Float 36 | Fox Factory Float 36 | Fox Factory Float 36 |
Wheels | Aluminum | Carbon | Carbon |
Brakes | SRAM Maven Bronze Hydraulic Disc | SRAM Maven Silver Hydraulic Disc | SRAM Hydraulic Disc |
Motor | TQ mid-drive | TQ mid-drive | TQ mid-drive |
Battery | TQ 580Wh | TQ 580Wh | TQ 290Wh |
Groupset | SRAM | X0, X0 Eagle Transmission | XX Eagle Transmission, Eagle AXS |
Drivetrain | 1 × 12 | 1 × 12 Electronic | 1 × 12 Electronic |
Where to Buy | $9,850 At Yeti | $12,650 At Yeti | $14,300 At Yeti |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 29″ | 29″ | 29″ | 29″ |
|---|---|---|---|---|
| 615 | 625 | 635 | 645 | |
| 430 | 460 | 480 | 505 | |
| 1.43 | 1.36 | 1.32 | 1.28 | |
| 572 | 604 | 627 | 654 | |
| 390 | 420 | 440 | 460 | |
| 77.0 | 77.0 | 77.0 | 77.0 | |
| 93 | 104 | 115 | 126 | |
| 64.0 | 64.0 | 64.0 | 64.0 | |
| 32 | 32 | 32 | 32 | |
| 342 | 342 | 342 | 342 | |
| 764 | 799 | 824 | 854 | |
| 449 | 449 | 449 | 449 | |
| 1,213 | 1,248 | 1,273 | 1,303 | |
| 46 | 46 | 46 | 46 | |
| 131 | 131 | 131 | 131 | |
| 722 | 742 | 742 | 742 |
🐐 Measurements listed in mm and degrees

Jun 5, 2025 · Jeremy Benson
The new Yeti MTe is the brand's first lightweight eMTB and the first on the market with the new TQ-HPR60 motor.