Released November 7
Photo Credit: Canyon
Builds
6
Price Range
($3,497)–($9,009)
Wheels
29″
Suspension
Full, 115 / 120mm
Frame Material
Carbon
The Lux Trail is all about riding further, faster, and longer than you ever imagined. With a geometry that's focused on ergonomics, suspension that makes riding more comfortable, and components that let you keep pushing and pushing – it's a dream combination.
The Lux Trail is a feature-packed whip too with integrated storage, size-specific tuning, and enough room to carry two bottles inside the frame.
The highs and lows of this model family
MSRP | ($3,497) | $3,799 | $4,799 | $5,799 | ($7,419) | ($9,009) |
---|---|---|---|---|---|---|
Spec Level | ||||||
Weight | 28.9 lbs | 28.4 lbs | 27.5 lbs | 27.4 lbs | 24.8 lbs | 25.7 lbs |
Fork | Fox Performance Float 34 | Fox Performance Float 34 | Fox Performance Elite Float 34 | RockShox SID Select+ | Fox Factory Float 34 | RockShox SID Ultimate |
Wheels | Aluminum | Aluminum | Carbon | Carbon | Carbon | Carbon |
Groupset | Deore | SLX | XT | GX Eagle Transmission, X01 Eagle AXS | XTR | XX Eagle Transmission, X01 Eagle AXS |
Drivetrain | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 Electronic | 1 × 12 | 1 × 12 Electronic |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 29″ | 29″ | 29″ | 29″ | 29″ |
---|---|---|---|---|---|
Stack | 587 | 587 | 596 | 610 | 624 |
Reach | 410 | 436 | 458 | 478 | 498 |
Stack/Reach Ratio | 1.43 | 1.35 | 1.30 | 1.28 | 1.25 |
Top Tube Length | 557 | 583 | 607 | 631 | 654 |
Seat Tube Length | 415 | 420 | 420 | 450 | 480 |
Seat Tube Angle | 72.9 | 73.2 | 73.4 | 73.6 | 73.8 |
Head Tube Length | 90 | 90 | 100 | 115 | 130 |
Head Tube Angle | 67.0 | 67.0 | 67.0 | 67.0 | 67.0 |
BB Drop | 38 | 38 | 38 | 38 | 38 |
BB Height | 336 | 336 | 336 | 336 | 336 |
Front Center | 697 | 723 | 748 | 774 | 800 |
Chainstay Length | 433 | 433 | 433 | 433 | 433 |
Wheelbase | 1,127 | 1,153 | 1,178 | 1,204 | 1,230 |
Rake | 46 | 46 | 45 | 45 | 45 |
Trail | 109 | 109 | 110 | 110 | 110 |
Standover Height | 766 | 766 | 770 | 775 | 781 |
Front Travel | 120 | 120 | 120 | 120 | 120 |
Rear Travel | 115 | 115 | 115 | 115 | 115 |
Stem Length | 50 | 50 | 50 | 50 | 50 |
Crank Length | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 760 | 760 | 760 | 760 | 760 |
🐐 Measurements listed in millimeters and degrees
Nov 7, 2023
Canyon evolves their carbon Lux Trail downcountry bike with more capable, longer-travel overhaul, adding a top CFR-tier and internal storage…
Nov 7, 2023 · Dario DiGiulio
With revised sizing, kinematic, and categorization, the Lux feels a bit more at home in its skin.