
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased October 22
Photo Credit: Pivot
Builds
3
Price Range
$8,699–$12,999
Wheels
27.5″, 29″ / 27.5″
Suspension
Full, 160 / 170mm
Frame Material
Carbon
The Shuttle LT is built to conquer the toughest climbs, unlock new loops, and dominate every descent with ease. Designed for those who live for the thrill of gravity-defying downhill, this enduro-inspired, long-travel eMTB takes on any challenge. Thanks to Pivot’s hollow core carbon process, the Shuttle LT is one of the lightest full-power, long-travel eMTBs in its class, offering agility that rivals even the Firebird.
With 600 watts of max power, the Bosch Performance CX Race Limited Edition motor—standard across all Shuttle LT build levels—is Bosch's most powerful offering. Paired with a robust 750 Wh battery and expandable to 1000 Wh with the PowerMore range extender, you’re equipped for all-day epics. The dw-Link suspension delivers unmatched traction and control on climbs and rock-solid stability on descents.
The highs and lows of this model family
MSRP | $8,699 | $12,599 | $12,999 |
|---|---|---|---|
Spec Level | |||
Fork | Fox Performance Float 38 | Fox | Fox Factory Float 38 |
Wheels | Aluminum | Aluminum | Carbon |
Wheel Size | 27.5″ | 29″ / 27.5″ | 27.5″ |
Brakes | Shimano SLX Hydraulic Disc | SRAM Maven Silver Hydraulic Disc | SRAM Maven Ultimate Hydraulic Disc |
Motor | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive |
Battery | Bosch 750Wh | Bosch 800Wh | Bosch 750Wh |
Groupset | XT, SLX | X0 Eagle Transmission, Eagle AXS | XX Eagle Transmission, Eagle AXS |
Drivetrain | 1 × 12 | 1 × 12 Electronic | 1 × 12 Electronic |
Travel | 160mm rear, 170mm front | 162mm rear, 170mm front | 160mm rear, 170mm front |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
|---|---|---|---|---|
| 639 | 648 | 657 | 666 | |
| 441 | 464 | 484 | 506 | |
| 1.45 | 1.40 | 1.36 | 1.32 | |
| 607 | 632 | 652 | 670 | |
| 370 | 400 | 430 | 470 | |
| 76.1 | 76.1 | 76.5 | 77.0 | |
| 110 | 120 | 130 | 140 | |
| 63.6 | 63.6 | 63.6 | 63.6 | |
| 18 | 18 | 18 | 18 | |
| 344 | 344 | 344 | 344 | |
| 793 | 819 | 844 | 870 | |
| 439 | 439 | 439 | 439 | |
| 1,231 | 1,257 | 1,282 | 1,308 | |
| 39 | 37 | 38 | 37 | |
| 133 | 135 | 134 | 135 | |
| 694 | 698 | 700 | 701 |
🐐 Measurements listed in mm and degrees

Oct 22, 2024 · Colin Field
The long travel eMTB switches to a Bosch CX Race Limited Edition