
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased May 9
Photo Credit: Canyon
Builds
2
Price Range
($5,729)–$7,799
Wheels
29″ / 27.5″ Aluminum
Suspension
Full, 200 / 203mm
Frame Material
Carbon
Setting The Bar
Every track. Any conditions. Their goal was to build the best and fastest DH bike on the planet—no excuses. A bike capable of winning World Cup races. And that’s exactly what they did: built the bike and won World Cups.
From the start hut beeps to the trackside chainsaws revving to the champagne corks popping on the podium, the new Sender CFR is more than just a bike—it’s a statement. It’s built to win. The rest is up to the rider.
The highs and lows of this model family
MSRP | ($5,729) | $7,799 |
|---|---|---|
Spec Level | ||
Weight | 40.8 lbs | 39.5 lbs |
Fork | Fox Performance Float 40 | RockShox BoXXer Ultimate |
Brakes | SRAM Maven Bronze Hydraulic Disc | SRAM Maven Silver Hydraulic Disc |
Groupset | Truvativ Descendant, GX | X01 |
Drivetrain | 1 × 7 | 1 × 7 |
Travel | 200mm rear, 203mm front | 200mm rear, 200mm front |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ |
|---|---|---|---|---|
| 626 | 630 | 635 | 639 | |
| 443 | 468 | 495 | 518 | |
| 1.41 | 1.35 | 1.28 | 1.23 | |
| 570 | 596 | 630 | 654 | |
| 400 | 400 | 420 | 440 | |
| 78.5 | 78.5 | 78.0 | 78.0 | |
| 100 | 105 | 110 | 115 | |
| 63.0 | 63.0 | 63.0 | 63.0 | |
| 24 | 24 | 24 | 24 | |
| 809 | 836 | 866 | 891 | |
| 438 | 438 | 438 | 438 | |
| 1,246 | 1,273 | 1,303 | 1,328 | |
| 53 | 52 | 53 | 53 | |
| 131 | 132 | 131 | 131 | |
| 753 | 756 | 754 | 759 | |
Front Travel | 203 | 203 | 203 | 203 |
Rear Travel | 200 | 200 | 200 | 200 |
Stem Length | 45 | 45 | 45 | 45 |
Crank Length | 165 | 165 | 165 | 165 |
Handlebar Width | 800 | 800 | 800 | 800 |
🐐 Measurements listed in mm and degrees