
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsRockhopper
A 27.5″ / 29″ aluminum frame hardtail crosscountry bike with modest components.
Compare the full range
Manufacturer Price
$749| Weight | 31.1 lbs |
|---|---|
| Frame | Aluminum |
| Suspension | Hardtail, 100mm |
| Fork | Suntour XCE |
| Wheels | 27.5″ / 29″ Aluminum |
| Drivetrain | 2 × 9 |
| Groupset | Altus |
| Brakes | Tektro Hydraulic Disc |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Compare the full Rockhopper model range
View Comparison5'2" – 5'6"
5'4" – 5'9"
5'6" – 5'11"
5'9" – 6'2"
6'0" – 6'4"
6'1" – 6'5"
🐐 Estimated
None yet.
Do you have this bike? Help other riders make a decision about which size will work for them by sharing your own size and fit notes.

Jun 2023 · Sarah Bedford
Impressively lightweight, well-specced short-travel hardtail that’s seriously capable on the climbs
Comfy, strong and efficient pedalling position
Fast-rolling tyres
Decent Shimano brakes
Crisp, reliable gear shifting
The 90mm of fork travel puts limitations on the technical grade of trail that's comfortable to ride
Straight head tube will limit but not rule out fork upgrade options
| Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible Colors: Gloss Obsd Dunewht; Gloss Sky Blue / Majesty Blue Mettalic |
|---|---|
| Fork | SR Suntour XCE 26/27.5/29, 28mm stanchions, coil spring, QR, 80/90/100mm travel (size-specific), 42mm offset Travel: 100mm Spring Type: Coil |
| Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Handlebar | Alloy Mini Rise, 9-degree backsweep, 15mm rise, 31.8mm |
| Saddle | Bridge Sport, Steel rails, 155/143mm |
| Seatpost | Alloy, 2-bolt clamp, 30.9mm Type: Rigid |
| Pedals | Specialized, platform |
| Grips | Specialized Trail Grips, lock-on |
| Rear Derailleur | Shimano Altus, 9-speed |
|---|---|
| Front Derailleur | Shimano Altus 2-speed |
| Crank | Stout 2x, forged alloy |
| Shifters | Shimano Altus, RapidFire Plus, 9-speed |
| Cassette | SunRace, 9-Speed, 11-36t |
| Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
| Brakes | Front: Tektro HD-M280, 2-piston caliper, hydrailic disc, Rear: Tektro HD-M280, 2-piston caliper, hydrailic disc Type: Tektro Hydraulic Disc |
| Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
|---|---|
| Spokes | Stainless, 14g |
| Front Hub | Alloy, Sealed bearing, 6-Bolt, disc, 100x9mm spacing, quick-release |
| Rear Hub | Alloy Sealed bearing, 6-Bolt, disc, 135x9mm spacing, quick-release |
| Tires | Front: Ground Control, 27.5/29x2.35, T5, Rear: Ground Control, 27.5/29x2.35, T5 |
First added July 20
Last updated June 4