
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased November 26
Photo Credit: SCOTT
Builds
5
Price Range
$4,999–$12,999
Wheels
700c Carbon
Suspension
Rigid
Frame Material
Carbon
Engineered and designed to defy gravity and elevate your performance, the all-new Addict RC is our lightest production race bike ever. Whether you're attacking steep climbs or sprinting for the finish line, every aspect of this bike was meticulously crafted with one thing in mind – leave everyone else in the dust.
The Addict RC has always been about shedding grams. And for its newest version, our development team had light weight on the brain 24/7 for this bike. The outcome? A remarkable 300g reduction in the frame kit compared to its predecessor, and without any compromise on race performance. Less is more, after all.
The highs and lows of this model family
MSRP | $4,999 | $5,999 | $6,699 | $8,999 | $12,999 |
|---|---|---|---|---|---|
Spec Level | |||||
Weight | 16.8 lbs | 15.4 lbs | 14.8 lbs | 13.4 lbs | |
Brakes | Shimano 105 Hydraulic Disc | Shimano Ultegra Hydraulic Disc | Shimano Ultegra Hydraulic Disc | Shimano Dura-Ace Hydraulic Disc | SRAM RED Hydraulic Disc |
Groupset | 105 Di2 | Ultegra, Ultegra Di2 | Ultegra, Ultegra Di2 | Dura-Ace Di2 | RED AXS |
Drivetrain | 2 × 12 Electronic | 2 × 12 Electronic | 2 × 12 Electronic | 2 × 12 Electronic | 2 × 12 Electronic |
Power Meter | None | None | None | None | Red AXS |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
|---|---|---|---|---|---|---|---|
| 501 | 513 | 526 | 543 | 565 | 584 | 604 | |
| 379 | 386 | 392 | 395 | 403 | 406 | 411 | |
| 1.32 | 1.33 | 1.34 | 1.38 | 1.40 | 1.44 | 1.47 | |
| 519 | 528 | 542 | 555 | 572 | 586 | 602 | |
| 423 | 443 | 462 | 482 | 502 | 522 | 542 | |
| 74.5 | 74.5 | 74.0 | 73.6 | 73.3 | 72.8 | 72.5 | |
| 90 | 100 | 113 | 130 | 150 | 170 | 190 | |
| 71.3 | 71.8 | 72.3 | 72.8 | 73.4 | 73.6 | 73.8 | |
| 74 | 74 | 73 | 72 | 72 | 72 | 72 | |
| 271 | 271 | 272 | 273 | 273 | 273 | 273 | |
| 578 | 585 | 590 | 592 | 600 | 607 | 616 | |
| 410 | 410 | 410 | 410 | 410 | 410 | 410 | |
| 977 | 983 | 989 | 991 | 999 | 1,006 | 1,015 | |
| 47 | 47 | 47 | 44 | 44 | 44 | 44 | |
| 64 | 61 | 58 | 58 | 54 | 53 | 52 | |
| 725 | 740 | 758 | 778 | 799 | 820 | 840 | |
Stem Length | 80 | 90 | 100 | 110 | 110 | 120 | 120 |
Crank Length | 165 | 165 | 170 | 170 | 172.5 | 172.5 | 175 |
Handlebar Width | 360 | 380 | 380 | 400 | 400 | 400 | 420 |
🐐 Measurements listed in mm and degrees

Nov 26, 2024 · Matt Hansen
Scott's new ride is meant for the competitive cyclist, whether it's races, KOMs, or town sign sprints The Scott Addict RC

Nov 26, 2024 · Calvin Zajac
Mit dem neuen Addict RC will SCOTT die Konkurrenz auf ganzer Linie herausfordern – und das nicht nur mit einem Gewicht von unter 6 kg. Was steckt dahinter?
Incredibly lightweight with innovative design solutions
Perfectly balanced handling
Race bike aesthetics despite ultra-lightweight construction
Rear light feature unavailable in Germany
Nov 26, 2024 · Josh Ross
The climbing prowess of the Scott Addict RC isn’t even the best thing about it. The team obsessed over every detail and it shows.