
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased October 16
Photo Credit: Rocky Mountain
Builds
2
Price Range
$6,999–$11,999
Wheels
27.5″ / 29″
Suspension
Full, 120 / 130mm
Frame Material
Carbon
Designed to strike the perfect balance of lightweight efficiency and technical precision, the Element is the best of all worlds. Lighter than ever and with updated suspension kinematics, get ready to push the pace and drop the pack. Geometry and suspension that challenges the boundaries of modern cross-country riding, translates to total confidence on technical terrain and high speed singletrack.
The highs and lows of this model family
MSRP | $6,999 | $11,999 |
|---|---|---|
Spec Level | ||
Fork | Fox Performance Elite Float 34 | RockShox SID Ultimate |
Brakes | SRAM Level Bronze Stealth Hydraulic Disc | SRAM Level Ultimate Stealth Hydraulic Disc |
Groupset | Eagle AXS, GX Eagle Transmission | XX Eagle Transmission, Eagle AXS |
Drivetrain | 1 × 12 Electronic | 1 × 12 Electronic |
Power Meter | None | Integrated |
Suspension | Full | Full, Electronic |
Travel | 120mm rear, 130mm front | 120mm rear, 120mm front |
Where to Buy | $6,999 At Rocky Mountain | $11,999 At Rocky Mountain |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 27.5″ | 27.5″ | 27.5″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 566 | 567 | 571 | 609 | 607 | 613 | 618 | 617 | 622 | 626 | 627 | 631 | 635 | 637 | 641 | |
| 405 | 403 | 397 | 430 | 433 | 425 | 455 | 458 | 450 | 483 | 480 | 475 | 513 | 510 | 505 | |
| 1.40 | 1.41 | 1.44 | 1.42 | 1.40 | 1.44 | 1.36 | 1.35 | 1.38 | 1.30 | 1.31 | 1.33 | 1.24 | 1.25 | 1.27 | |
| 535 | 536 | 537 | 566 | 566 | 568 | 591 | 591 | 593 | 616 | 617 | 618 | 647 | 648 | 650 | |
| 355 | 355 | 355 | 380 | 380 | 380 | 420 | 420 | 420 | 445 | 445 | 445 | 480 | 480 | 480 | |
| 77.0 | 76.6 | 76.2 | 77.0 | 77.3 | 76.5 | 77.0 | 77.3 | 76.5 | 77.3 | 77.0 | 76.5 | 77.3 | 77.0 | 76.5 | |
| 90 | 90 | 90 | 100 | 100 | 100 | 110 | 110 | 110 | 120 | 120 | 120 | 130 | 130 | 130 | |
| 65.5 | 65.3 | 64.7 | 65.5 | 65.8 | 65.0 | 65.5 | 65.8 | 65.0 | 65.8 | 65.5 | 65.0 | 65.8 | 65.5 | 65.0 | |
| 19 | 21 | 28 | 40 | 36 | 47 | 40 | 36 | 47 | 36 | 40 | 47 | 36 | 40 | 47 | |
| 336 | 334 | 327 | 334 | 338 | 327 | 334 | 338 | 327 | 338 | 334 | 327 | 338 | 334 | 327 | |
| 695 | 695 | 695 | 746 | 745 | 747 | 775 | 774 | 776 | 803 | 804 | 805 | 838 | 839 | 839 | |
| 425 | 425 | 426 | 435 | 435 | 436 | 435 | 435 | 436 | 435 | 435 | 436 | 435 | 435 | 436 | |
| 1,119 | 1,119 | 1,120 | 1,178 | 1,178 | 1,179 | 1,207 | 1,207 | 1,208 | 1,236 | 1,236 | 1,237 | 1,271 | 1,271 | 1,271 | |
| 37 | 37 | 37 | 51 | 50 | 51 | 50 | 50 | 51 | 50 | 50 | 51 | 50 | 51 | 50 | |
| 121 | 123 | 127 | 115 | 113 | 118 | 116 | 113 | 118 | 113 | 116 | 118 | 113 | 115 | 119 | |
| 773 | 773 | 770 | 814 | 815 | 811 | 813 | 814 | 810 | 812 | 810 | 807 | 811 | 809 | 806 |
🐐 Measurements listed in mm and degrees

Oct 16, 2024 · By Miles Arbour
Find Miles’ 2025 Rocky Mountain Element review here and why it's refreshing in an industry that seems to value constant change...
Maintains geometry from the previous Element model, offering excellent climbing and descending, and hits well above its weight category
New flex stay design sheds some weight, improves pedalability, and means one less pivot point that needs to be maintained and replaced. This comes at no real loss to the rider
It still has a massive main triangle with room for multiple bottles or a big frame bag
Impressively lightweight
Ride-4 chip allows for geometry and fit shifts you can actually feel
Thoughtful build kit has no real shortcomings
Suspension bearings are now pressed into sleeves and linkage, not the carbon itself.
Press-fit bottom bracket could be a deal-breaker for some. Logan has had creaking issues, but I haven’t yet
The most affordable build costs $4,499 USD, which isn’t exactly cheap
No more aluminum options due to flex stay limitations, which means the Element will be out of reach for many

Oct 16, 2024 · Jordan Villella
The new Rocky Mountain Element is well-suited for whatever comes its way. Whether it's lycra or baggies, the Element has a new lease on life.

Oct 16, 2024 · Henry Quinney
Shock: Fox Float Performance Elite, size-specific tune..
Water bottle mounts tailored per size
Fully enclosed cables
Weight savings from flex pivot rear triangle (350g)
Climbs very well
Balanced geometry gives confidence without lethargy
No frame storage
Fox Grip X damper feels inferior to Grip2
Size-specific shock tune but not full frame kinematic tuning