
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased January 16
Photo Credit: Ridley
Builds
4
Price Range
($10,084)–($14,325)
Wheels
700c Carbon
Suspension
Rigid
Frame Material
Carbon
In 2025, aerodynamics is everything! Ridley’s aero engineers started from a blank slate to design the third generation of the Noah Fast. The result is a 100% aero bike. At a speed of 50 kilometers per hour, the Noah Fast is 8.5 watts faster than its predecessor. This highlights Ridley's deep-rooted commitment to aerodynamics, continuing their rich legacy!
The highs and lows of this model family
MSRP | ($10,084) | ($10,657) | ($13,179) | ($14,325) |
|---|---|---|---|---|
Spec Level | ||||
Groupset | Ultegra, Ultegra Di2 | Force, Force eTap | Dura-Ace Di2 | RED AXS |
Drivetrain | 2 × 12 Electronic | 2 × 12 Electronic | 2 × 12 Electronic | 2 × 12 Electronic |
Power Meter | None | None | None | Red AXS |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 700c | 700c | 700c | 700c | 700c |
|---|---|---|---|---|---|
| 497 | 504 | 521 | 541 | 565 | |
| 386 | 399 | 410 | 420 | 428 | |
| 1.29 | 1.26 | 1.27 | 1.29 | 1.32 | |
| 505 | 525 | 545 | 565 | 585 | |
| 480 | 485 | 510 | 540 | 560 | |
| 76.5 | 76.0 | 75.5 | 75.0 | 74.5 | |
| 95 | 100 | 115 | 135 | 160 | |
| 71.5 | 72.0 | 73.0 | 73.5 | 73.5 | |
| 72 | 72 | 70 | 70 | 70 | |
| 264 | 264 | 266 | 266 | 266 | |
| 585 | 597 | 599 | 610 | 626 | |
| 407 | 407 | 407 | 407 | 407 | |
| 981 | 993 | 996 | 1,007 | 1,023 | |
| 50 | 50 | 45 | 45 | 45 | |
| 60 | 57 | 56 | 53 | 53 |
🐐 Measurements listed in mm and degrees

Jan 16, 2025 · Jordan Villella
Get ready for another round of "fastest bike ever," but this time, it's Ridley's turn, and they have a pretty convincing argument.
Jan 16, 2025 · Alvin Holbrook
Ridley says they "invented speed" with its new Noah Fast aero bike.