
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased April 2
Photo Credit: Pivot
Builds
8
Price Range
$7,099–$11,699
Wheels
27.5″, 29″
Suspension
Full, 165 / 170mm
Frame Material
Carbon
Available in XS to XL frame sizes, the Firebird accommodates more riders and more riding styles than ever before. It introduces a new adjustable chainstay length with our patented Swinger® dropout system, letting you quickly switch between longer or shorter chainstay lengths. You can further tune your ride with the suspension flip chip: select the more progressive setting for a poppy and lively ride, or a more linear setup to keep the bike as planted as possible.
The highs and lows of this model family
MSRP | $7,099 | $7,699 | $8,199 | $9,499 | $9,549 | $11,699 | $10,899 | $11,499 |
|---|---|---|---|---|---|---|---|---|
Spec Level | ||||||||
Fork | Fox Performance Float 38 | Fox Performance Float 38 | Fox Factory Float 38 | Fox Factory Float 38 | Fox Factory Float 38 | Fox Factory Float 38 | Fox Factory Float 38 | Fox Factory Float 38 |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Carbon | Carbon | Carbon | Carbon |
Wheel Size | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 29″ | 27.5″ | 29″ |
Brakes | Shimano SLX Hydraulic Disc | SRAM Hydraulic Disc | SRAM Maven Silver Hydraulic Disc | SRAM Maven Silver Hydraulic Disc | SRAM Maven Silver Hydraulic Disc | Shimano XTR Hydraulic Disc | SRAM Maven Silver Hydraulic Disc | SRAM Maven Ultimate Hydraulic Disc |
Groupset | XT, SLX | Eagle AXS, GX Eagle Transmission | XTR, XT | X0, X0 Eagle Transmission | XTR, XT | XTR Di2 | X0, X0 Eagle Transmission | XX Eagle Transmission, Eagle AXS |
Drivetrain | 1 × 12 | 1 × 12 Electronic | 1 × 12 | 1 × 12 Electronic | 1 × 12 | 1 × 12 Electronic | 1 × 12 Electronic | 1 × 12 Electronic |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
|---|---|---|---|---|---|
| 618 | 628 | 640 | 649 | 658 | |
| 405 | 436 | 459 | 476 | 496 | |
| 1.53 | 1.44 | 1.39 | 1.36 | 1.33 | |
| 559 | 597 | 623 | 636 | 658 | |
| 365 | 385 | 415 | 440 | 475 | |
| 76.8 | 76.2 | 76.2 | 76.2 | 76.2 | |
| 85 | 95 | 108 | 118 | 128 | |
| 63.4 | 63.1 | 63.1 | 63.1 | 63.1 | |
| 15 | 18 | 18 | 18 | 18 | |
| 342 | 340 | 340 | 340 | 340 | |
| 749 | 788 | 817 | 838 | 863 | |
| 431 | 431 | 433 | 435 | 438 | |
| 1,180 | 1,218 | 1,249 | 1,272 | 1,300 | |
| 38 | 37 | 37 | 37 | 37 | |
| 136 | 139 | 139 | 139 | 139 | |
| 675 | 677 | 681 | 703 | 708 |
🐐 Measurements listed in mm and degrees

Apr 2, 2025 · Steve Fisher
Pivot updates the Firebird for 2025 with revised suspension and geometry, and a lot of adjustments to play with.

Apr 2, 2025 · Seb Stott
The changes to the Firebird all add up to create a capable enduro bike with impressive pedaling efficiency.
Well-balanced overall ride and handling rarely feels out of place
Superb pedalling efficiency adds verstaility
Impressive frame storage and adjustability
Lifetime frame and bearing warranty
Expensive
Seat angle could be steeper, at least for the XL size
Super Boost rear axle limits wheel options