
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased October 3
Photo Credit: Orbea
Builds
8
Price Range
$5,668–$13,648
Wheels
29″
Suspension
Full, 170 / 170mm
Frame Material
Aluminum, Carbon
Welcome to a world beyond power. A world where far and fast is taken for granted. Here, performance is king, and no challenge is too big. Whatever question the trail poses, the answer is always yes.
The highs and lows of this model family
MSRP | $5,668 | $6,298 | $6,823 | $7,348 | $7,663 | $8,923 | $10,498 | $13,648 |
|---|---|---|---|---|---|---|---|---|
Spec Level | ||||||||
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Carbon | Carbon | Carbon | Carbon |
Fork | RockShox Psylo | Fox AWL | RockShox ZEB | Fox Performance Float 38 | RockShox ZEB | Fox Performance Float 38 | Fox Factory Float 38 | Fox Factory Float 38 |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Carbon |
Brakes | Shimano Hydraulic Disc | Shimano Deore Hydraulic Disc | Shimano Hydraulic Disc | Shimano Deore Hydraulic Disc | Shimano Hydraulic Disc | Shimano XT Hydraulic Disc | Shimano XT Hydraulic Disc | Shimano XTR Hydraulic Disc |
Motor | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive |
Battery | Bosch 600Wh | Bosch 750Wh | Bosch 750Wh | Bosch 750Wh | Bosch 750Wh | Bosch 750Wh | Bosch 750Wh | Bosch 600Wh |
Groupset | Deore | SLX, Deore | SLX, Deore | XT, Deore | SLX, Deore | XT, SLX | XT Di2 | XTR, Dura-Ace Di2 |
Drivetrain | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 Electronic | 1 × 12 Electronic |
Travel | 170mm rear, 170mm front | 170mm rear, 150mm front | 170mm rear, 170mm front | 170mm rear, 170mm front | 170mm rear, 170mm front | 170mm rear, 170mm front | 170mm rear, 170mm front | 170mm rear, 170mm front |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 29″ | 29″ | 29″ | 29″ |
|---|---|---|---|---|
| 619 | 628 | 637 | 645 | |
| 440 | 460 | 485 | 509 | |
| 1.41 | 1.37 | 1.31 | 1.27 | |
| 561 | 583 | 610 | 636 | |
| 415 | 415 | 435 | 450 | |
| 78.4 | 78.4 | 78.4 | 78.4 | |
| 110 | 120 | 130 | 140 | |
| 64.5 | 64.5 | 64.5 | 64.5 | |
| 28 | 28 | 28 | 28 | |
| 352 | 352 | 352 | 352 | |
| 772 | 796 | 826 | 855 | |
| 448 | 448 | 448 | 448 | |
| 1,219 | 1,243 | 1,273 | 1,302 | |
| 44 | 44 | 44 | 44 | |
| 129 | 129 | 129 | 127 | |
| 720 | 720 | 720 | 720 |
🐐 Measurements listed in mm and degrees

Oct 3, 2024 · Robert Johnston
For 2025, Orbea has launched the new WIld eMTB along with the new Bosch Performance Line CX MY25 system. Learn More.
We have been developing Wild on the most challenging tracks, racing the EDR and DH World Cup. The result is a totally new suspension kinematic, with 170mm of travel front and back and a more progressive curve with a higher starting rate.
Whether you want maximum speed with 29 " or to focus on fun with 27", Wild has you covered.
Testing shows that we were pretty close with the geometry of Wild already. The only change is a 0,5º slacker head-angle, to give more stability and better match the increased suspsension travel.
BOSCH's 85 Nm motor offers endless power and controlled responses. New for Wild is a 600Wh battery option with a lower weight for the ultimate handling.