
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased March 12
Photo Credit: Orbea
Builds
6
Price Range
$5,599–$9,999
Wheels
700c
Suspension
Rigid
Denna is all about removing limits. Gravel-tuned assistance offers power for the steepest climbs, traction for the loosest surfaces and range for the longest rides. No matter the terrain, wide tire clearance and a frame designed for a smooth ride make big days in the saddle a pleasure.
The highs and lows of this model family
MSRP | $5,599 | $5,999 | $6,999 | $7,599 | $9,999 | $9,999 |
|---|---|---|---|---|---|---|
Wheels | Aluminum | Aluminum | Carbon | Carbon | Carbon | Carbon |
Brakes | Shimano GRX 400 Hydraulic Disc | Shimano GRX 800 Hydraulic Disc | SRAM Rival Hydraulic Disc | Shimano Ultegra Hydraulic Disc | SRAM RED Hydraulic Disc | Shimano Dura-Ace Hydraulic Disc |
Motor | Shimano 600W 85Nm mid-drive | Shimano 600W 85Nm mid-drive | Shimano 600W 85Nm mid-drive | Shimano 600W 85Nm mid-drive | Shimano 600W 85Nm mid-drive | Shimano 600W 85Nm mid-drive |
Battery | 420Wh | 420Wh | 420Wh | 420Wh | 420Wh | 420Wh |
Groupset | GRX 800, GRX 600 | GRX 800 | Rival XPLR AXS | Ultegra Di2, XT | RED XPLR eTap, RED AXS | Dura-Ace Di2, XT |
Drivetrain | 1 × 12 | 1 × 12 | 1 × 13 Electronic | 1 × 12 Electronic | 1 × 13 Electronic | 1 × 12 Electronic |
Wheels | 700c | 700c | 700c | 700c | 700c | 700c |
|---|---|---|---|---|---|---|
| 526 | 548 | 570 | 592 | 614 | 636 | |
| 390 | 390 | 395 | 400 | 405 | 410 | |
| 1.35 | 1.41 | 1.44 | 1.48 | 1.52 | 1.55 | |
| 531 | 542 | 558 | 570 | 587 | 599 | |
| 405 | 438 | 471 | 504 | 537 | 570 | |
| 74.5 | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 | |
| 110 | 131 | 152 | 178 | 199 | 220 | |
| 70.0 | 70.5 | 71.0 | 71.0 | 71.5 | 72.0 | |
| 78 | 78 | 78 | 76 | 76 | 76 | |
| 285 | 285 | 285 | 287 | 287 | 287 | |
| 617 | 620 | 627 | 640 | 647 | 654 | |
| 425 | 425 | 425 | 425 | 425 | 425 | |
| 1,030 | 1,033 | 1,040 | 1,054 | 1,061 | 1,068 | |
| 55 | 55 | 55 | 55 | 55 | 55 | |
| 73 | 70 | 67 | 67 | 63 | 60 | |
| 738 | 765 | 792 | 819 | 846 | 873 |
🐐 Measurements listed in mm and degrees

Mar 13, 2025 · Ron Frazelle
Orbea launches its new Denna, a mid-drive eRoad bike that has "gravel-specific assistance" that allows for traction on the loosest surfaces!
Mar 13, 2025 · David Everett
Now Orbea has a properly tuned e-gravel bike in the Denna. Find out what it brings to the table in this first look.