
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased January 30
Photo Credit: Orbea
Builds
5
Price Range
$2,938–$8,818
Wheels
29″
Suspension
Hardtail, 110mm
Frame Material
Carbon
With Alma, performance becomes an obsession you feel in your body and soul. No other bike gives you a purer connection to the trail. Feather-light. Lightning-quick. Packed with technology to let you take it further and faster.
The highs and lows of this model family
MSRP | $2,938 | $3,673 | $4,618 | $6,193 | $8,818 |
|---|---|---|---|---|---|
Spec Level | |||||
Fork | RockShox SID SL Select | Fox Performance Float 34 | RockShox SID SL Select | RockShox SID SL Ultimate | RockShox SID SL Ultimate |
Wheels | Aluminum | Aluminum | Aluminum | Carbon | Carbon |
Brakes | Shimano Deore Hydraulic Disc | Shimano Deore Hydraulic Disc | Shimano Deore Hydraulic Disc | SRAM Hydraulic Disc | SRAM Hydraulic Disc |
Groupset | XT, Deore | XT | Eagle AXS, GX Eagle AXS | X0, X01 Eagle AXS | XX1 Eagle AXS, XX |
Drivetrain | 1 × 12 | 1 × 12 | 1 × 12 Electronic | 1 × 12 Electronic | 1 × 12 Electronic |
Seatpost | Rigid | Dropper | Rigid | Dropper | Rigid |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 29″ | 29″ | 29″ | 29″ |
|---|---|---|---|---|
| 619 | 619 | 623 | 632 | |
| 405 | 435 | 460 | 485 | |
| 1.53 | 1.42 | 1.36 | 1.30 | |
| 564 | 594 | 620 | 648 | |
| 390 | 410 | 455 | 495 | |
| 75.5 | 75.5 | 75.5 | 75.5 | |
| 100 | 100 | 105 | 115 | |
| 67.0 | 67.0 | 67.0 | 67.0 | |
| 65 | 65 | 65 | 65 | |
| 315 | 315 | 315 | 315 | |
| 696 | 726 | 753 | 773 | |
| 425 | 425 | 425 | 425 | |
| 1,113 | 1,143 | 1,170 | 1,190 | |
| 44 | 44 | 44 | 44 | |
| 106 | 106 | 106 | 114 | |
| 794 | 797 | 812 | 829 |
🐐 Measurements listed in mm and degrees

Jan 30, 2025 · Jordan Villella
Things are getting kinky over at Orbea. The updated Orbea Alma hardtail has a new look with modern XC geometry and a new frame concept.