
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased October 25
Photo Credit: Merida
Builds
16
Price Range
($3,859)–($5,954)
Wheels
700c, 29″
Suspension
Hardtail, 120mm
Frame Material
Aluminum
When life is busy, you need a bike that will help you get the most out of your time. Whether you’re getting to work, taking a cross-town shopping trip or escaping it all to recharge your batteries at the weekend, the MERIDA eFLOAT lineup has a bike for you. An e-bike is an incredibly versatile tool for work or play - but the eFLOAT lineup is more versatile than most thanks to practical and versatile frame designs paired with strong and supportive Bosch drive systems; each will give you more time to do the things that matter.
The highs and lows of this model family
MSRP | ($5,954) | ($5,954) | ($3,859) | ($4,350) | ($4,300) | ($4,895) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spec Level | ||||||||||||||||
Weight | 63.3 lbs | 63.9 lbs | 63.3 lbs | 63.3 lbs | ||||||||||||
Fork | Suntour XCM | Suntour MOBIE | Suntour X1 | Suntour XCM | Suntour MOBIE | Suntour X1 | Suntour MOBIE | Suntour X1 | Suntour MOBIE | Suntour X1 | Suntour MOBIE | Suntour XCM | Suntour X1 | Suntour MOBIE | Suntour XCM | Suntour X1 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
Brakes | Shimano Alivio Hydraulic Disc | Shimano CUES Hydraulic Disc | Shimano Alivio Hydraulic Disc | Shimano Alivio Hydraulic Disc | Shimano CUES Hydraulic Disc | Shimano Alivio Hydraulic Disc | Shimano CUES Hydraulic Disc | SRAM Hydraulic Disc | Shimano CUES Hydraulic Disc | SRAM Hydraulic Disc | Shimano CUES Hydraulic Disc | Shimano Hydraulic Disc | Shimano Hydraulic Disc | Shimano CUES Hydraulic Disc | Shimano Alivio Hydraulic Disc | Shimano Alivio Hydraulic Disc |
Motor | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive |
Battery | Bosch 600Wh | Bosch 800Wh | Bosch 800Wh | Bosch 600Wh | Bosch 800Wh | Bosch 800Wh | Bosch 800Wh | Bosch 800Wh | Bosch 800Wh | Bosch 800Wh | Bosch 800Wh | Bosch 600Wh | Bosch 800Wh | Bosch 800Wh | Bosch 600Wh | Bosch 800Wh |
Groupset | CUES | XT | CUES | CUES | XT | CUES | XT | CUES | XT | CUES | XT | CUES | Deore, CUES | XT | CUES | CUES |
Drivetrain | 1 × 9 | 1 × 11 | 1 × 10 | 1 × 9 | 1 × 11 | 1 × 10 | 1 × 11 | 1 × 10 | 1 × 11 | 1 × 10 | 1 × 11 | 1 × 9 | 1 × 10 | 1 × 11 | 1 × 9 | 1 × 10 |
Seatpost | Rigid | Dropper | Dropper | Rigid | Dropper | Dropper | Dropper | Dropper | Dropper | Dropper | Dropper | Rigid | Dropper | Dropper | Rigid | Dropper |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 700c | 700c | 700c | 700c |
|---|---|---|---|---|
| 647 | 651 | 661 | 670 | |
| 408 | 425 | 441 | 459 | |
| 1.59 | 1.53 | 1.50 | 1.46 | |
| 588 | 605 | 625 | 645 | |
| 380 | 430 | 480 | 530 | |
| 74.5 | 74.5 | 74.5 | 74.5 | |
| 115 | 120 | 130 | 140 | |
| 67.5 | 67.5 | 67.5 | 67.5 | |
| 63 | 63 | 63 | 63 | |
| 708 | 726 | 747 | 769 | |
| 475 | 475 | 475 | 475 | |
| 1,176 | 1,194 | 1,215 | 1,237 | |
| 51 | 50 | 51 | 51 | |
| 89 | 90 | 89 | 89 | |
| 729 | 758 | 759 | 760 |
🐐 Measurements listed in mm and degrees