
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased September 4
Photo Credit: CUBE
Builds
11
Price Range
($1,046)–($6,980)
Wheels
700c
Suspension
Rigid
Frame Material
Aluminum, Carbon
Not all roads are created equal. Some of them are pretty rough, which is where the Nuroad comes in. Blending cyclocross ruggedness with road bike alacrity, it's the perfect tool for nudging the boundaries and exploring a bit further off the beaten track – without compromising on speed. And, with aluminium, C:62® carbon and Fully Equipped options, we've got the ideal Nuroad for you.
The highs and lows of this model family
MSRP | ($1,046) | ($1,162) | ($1,628) | ($1,744) | ($1,860) | ($2,326) | ($2,908) | ($3,489) | ($4,071) | ($5,002) | ($6,980) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Spec Level | |||||||||||
Weight | 24.9 lbs | 30.0 lbs | 22.3 lbs | 22.7 lbs | 26.7 lbs | 20.7 lbs | 19.2 lbs | 19.2 lbs | 18.1 lbs | 17.9 lbs | 16.5 lbs |
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Carbon | Carbon | Carbon | Carbon | Carbon |
Brakes | Tektro Mechanical Disc | Tektro Mechanical Disc | Shimano GRX 400 Hydraulic Disc | Shimano GRX 400 Hydraulic Disc | Shimano GRX 400 Hydraulic Disc | Shimano GRX 400 Hydraulic Disc | Shimano GRX 800 Hydraulic Disc | SRAM Rival Hydraulic Disc | Shimano GRX 800 Hydraulic Disc | SRAM Force Hydraulic Disc | SRAM RED Hydraulic Disc |
Groupset | microSHIFT Sword | Claris | GRX 800, GRX 600 | GRX 800, GRX 600 | GRX 800, GRX 600 | GRX 800, GRX 600 | GRX 800 | GX Eagle Transmission, Rival AXS | GRX 800, GRX Di2 | XX SL Eagle Transmission, Force | RED XPLR eTap, RED AXS |
Drivetrain | 1 × 10 | 2 × 8 | 1 × 12 | 2 × 12 | 2 × 12 | 1 × 12 | 2 × 12 | 1 × 12 Electronic | 2 × 12 Electronic | 1 × 12 Electronic | 1 × 13 Electronic |
Power Meter | None | None | None | None | None | None | None | None | None | None | Red AXS |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 700c | 700c | 700c | 700c | 700c |
|---|---|---|---|---|---|
| 530 | 554 | 589 | 610 | 633 | |
| 384 | 386 | 389 | 389 | 398 | |
| 1.38 | 1.44 | 1.51 | 1.57 | 1.59 | |
| 518 | 537 | 560 | 575 | 592 | |
| 470 | 500 | 530 | 550 | 580 | |
| 75.8 | 74.7 | 73.8 | 73.0 | 73.0 | |
| 113 | 135 | 165 | 185 | 208 | |
| 69.0 | 70.0 | 71.4 | 72.0 | 72.5 | |
| 70 | 70 | 70 | 70 | 70 | |
| 279 | 279 | 279 | 279 | 279 | |
| 614 | 615 | 614 | 616 | 628 | |
| 440 | 440 | 440 | 440 | 440 | |
| 1,044 | 1,045 | 1,044 | 1,046 | 1,058 | |
| 46 | 46 | 44 | 45 | 46 | |
| 85 | 78 | 71 | 66 | 62 | |
Stem Length | 80 | 80 | 90 | 100 | 100 |
Stem Angle | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 |
Handlebar Width | 400 | 420 | 440 | 460 | 460 |
🐐 Measurements listed in mm and degrees