
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased September 4
Photo Credit: CUBE
Builds
6
Price Range
($1,046)–($3,489)
Suspension
Rigid
Frame Material
Aluminum, Carbon
Performance and comfort aren't mutually exclusive. In fact, we'd argue that better performance actually requires improved comfort. Which is why the Attain series combines the speed of a race-bred thoroughbred with the comfort of a grand tourer. With clearance for 32mm tyres and provision for mudguards, it's a versatile mile-muncher that's as quick as it is great to look at.
The highs and lows of this model family
MSRP | ($1,046) | ($1,395) | ($1,628) | ($1,977) | ($2,908) | ($3,489) |
|---|---|---|---|---|---|---|
Spec Level | ||||||
Weight | 23.1 lbs | 22.5 lbs | 21.8 lbs | 20.5 lbs | 19.2 lbs | 17.4 lbs |
Frame | Aluminum | Aluminum | Aluminum | Carbon | Carbon | Carbon |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Carbon |
Brakes | Tektro Mechanical Disc | Shimano Tiagra Hydraulic Disc | Shimano 105 Hydraulic Disc | Shimano 105 Hydraulic Disc | Shimano 105 Hydraulic Disc | Shimano Ultegra Hydraulic Disc |
Groupset | Claris | Tiagra | 105 | 105 | 105 Di2 | Ultegra, Ultegra Di2 |
Drivetrain | 2 × 8 | 2 × 10 | 2 × 12 | 2 × 12 | 2 × 12 Electronic | 2 × 12 Electronic |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
|---|---|---|---|---|---|---|---|
| 525 | 538 | 561 | 591 | 610 | 630 | 648 | |
| 375 | 378 | 384 | 391 | 394 | 396 | 393 | |
| 1.40 | 1.42 | 1.46 | 1.51 | 1.55 | 1.59 | 1.65 | |
| 510 | 517 | 537 | 560 | 575 | 590 | 595 | |
| 410 | 440 | 470 | 500 | 520 | 540 | 560 | |
| 74.6 | 74.6 | 74.0 | 73.5 | 73.0 | 72.5 | 72.5 | |
| 120 | 130 | 152 | 182 | 202 | 222 | 242 | |
| 70.6 | 71.5 | 72.0 | 72.5 | 72.5 | 72.5 | 72.5 | |
| 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
| 262 | 262 | 262 | 262 | 262 | 262 | 262 | |
| 591 | 591 | 599 | 611 | 611 | 619 | 627 | |
| 420 | 420 | 420 | 420 | 420 | 420 | 420 | |
| 1,000 | 1,000 | 1,008 | 1,020 | 1,020 | 1,028 | 1,036 | |
| 50 | 51 | 50 | 50 | 42 | 41 | 46 | |
| 66 | 60 | 58 | 54 | 63 | 64 | 59 | |
Stem Length | 70 | 90 | 90 | 100 | 100 | 100 | 110 |
Crank Length | 165 | 170 | 170 | 170 | 175 | 175 | 175 |
Handlebar Width | 380 | 400 | 420 | 420 | 440 | 440 | 440 |
🐐 Measurements listed in mm and degrees