
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsReleased September 30
Photo Credit: FOCUS
Builds
4
Price Range
($5,467)–($9,307)
Wheels
29″ Aluminum
Suspension
Full, 150 / 160mm
Frame Material
Aluminum
Compromises have a bad reputation. That's until you jump on the JAM². It's all you need and nothing you don't. The do-it-all e-MTB. It lifts your mood whether it's on a manicured flow line or gut-wrenching natural trail. We designed the JAM² to elevate your confidence on any trail. So you can focus on stepping up your trail game. And what a fun game it is!
The JAM² is your perfect e-MTB when all you care about is the ultimate trail experience – in any terrain. On paper, there might be nothing spectacular about it. But that is a fallacy. The playful character of the JAM² will win you over in no time.
The highs and lows of this model family
MSRP | ($5,467) | ($6,631) | ($7,794) | ($9,307) |
|---|---|---|---|---|
Spec Level | ||||
Weight | 56.4 lbs | 54.7 lbs | 56.0 lbs | 54.9 lbs |
Fork | RockShox Psylo | RockShox Lyrik Select | Fox Performance Elite Float 36 | RockShox Lyrik Ultimate |
Brakes | Tektro Gemini Hydraulic Disc | SRAM DB8 Hydraulic Disc | TRP Hydraulic Disc | SRAM Code Silver Stealth Hydraulic Disc |
Motor | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive |
Battery | Bosch 600Wh | Bosch 600Wh | Bosch 600Wh | Bosch 600Wh |
Groupset | CUES | Eagle 70 Transmission | XT, Deore | GX Eagle Transmission |
Drivetrain | 1 × 10 | 1 × 12 | 1 × 12 | 1 × 12 Electronic |
Seatpost | Rigid | Rigid | Rigid | Dropper |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 29″ | 29″ | 29″ | 29″ |
|---|---|---|---|---|
| 630 | 639 | 648 | 657 | |
| 425 | 455 | 480 | 510 | |
| 1.48 | 1.40 | 1.35 | 1.29 | |
| 576 | 608 | 636 | 668 | |
| 390 | 420 | 440 | 460 | |
| 76.5 | 76.5 | 76.5 | 76.5 | |
| 110 | 120 | 130 | 140 | |
| 65.0 | 65.0 | 65.0 | 65.0 | |
| 25 | 25 | 25 | 25 | |
| 349 | 349 | 349 | 349 | |
| 756 | 790 | 819 | 854 | |
| 450 | 450 | 450 | 450 | |
| 1,205 | 1,239 | 1,268 | 1,303 | |
| 44 | 44 | 44 | 44 | |
| 126 | 126 | 126 | 126 | |
| 783 | 783 | 783 | 783 | |
Stem Length | 40 | 40 | 40 | 40 |
Crank Length | 165 | 165 | 165 | 165 |
Handlebar Width | 800 | 800 | 800 | 800 |
🐐 Measurements listed in mm and degrees

Sep 30, 2024 · Cory Benson
New 2024 Focus JAM² eMTB is 1 all-mountain ebike to rule them all, simpler in more affordable alloy w/ latest Bosch CX tech & battery options

Sep 30, 2024 · Ralf Hauser
Get ready for a wave of new eMTBs launching this week with Bosch's latest Performance CX motor.