Released April 27
Builds
5
Price Range
$3,999–($8,882)
Wheels
700c, 650b
Frame Material
Carbon
The Ultra CrankBroters edition is expected to be available in June in limited numbers, but you can pre-order it already. So check out all the specs or contact your 3T retailer
Photo Credit: 3T
The highs and lows of this model family
MSRP | $3,999 | $4,999 | $5,699 | ($6,282) | ($8,882) |
---|---|---|---|---|---|
Spec Level | |||||
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Carbon |
Wheel Size | 700c | 700c | 700c | 650b | 650b |
Groupset | Rival, FSA | Rival XPLR eTap, Rival eTap | Ekar | XX1 Eagle AXS, Force eTap | XX1 Eagle AXS, Force eTap |
Drivetrain | 1 × 11 | 1 × 12 Electronic | 1 × 13 | 1 × 12 Electronic | 1 × 12 Electronic |
Seatpost | Rigid | Rigid | Rigid | Rigid | Dropper |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more. Learn more →
Wheels | 700c | 700c | 700c | 700c | 700c | 700c |
---|---|---|---|---|---|---|
Stack | 522 | 544 | 566 | 586 | 606 | 634 |
Reach | 353 | 364 | 375 | 383 | 390 | 401 |
Stack/Reach Ratio | 1.48 | 1.49 | 1.51 | 1.53 | 1.55 | 1.58 |
Top Tube Length | 512 | 529 | 547 | 561 | 576 | 595 |
Seat Tube Length | 436 | 463 | 490 | 520 | 549 | 576 |
Seat Tube Angle | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 | 72.5 |
Head Tube Length | 122 | 142 | 158 | 175 | 196 | 225 |
Head Tube Angle | 68.5 | 69.5 | 71.0 | 72.0 | 72.5 | 72.5 |
BB Drop | 79 | 79 | 77 | 77 | 75 | 75 |
BB Height | 270 | 270 | 272 | 272 | 274 | 274 |
Front Center | 597 | 606 | 602 | 607 | 616 | 636 |
Chainstay Length | 421 | 421 | 421 | 421 | 421 | 421 |
Wheelbase | 1,005 | 1,015 | 1,011 | 1,016 | 1,026 | 1,046 |
Rake | 62 | 62 | 53 | 54 | 54 | 55 |
Trail | 71 | 64 | 64 | 57 | 53 | 52 |
🐐 Measurements listed in millimeters and degrees