
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsCM 1
An aluminum frame triathlon bike with upper mid-range components and shimano 105 rim brakes.
Compare the full range
Manufacturer Price
$1,169| Frame | Aluminum |
|---|---|
| Fork | Carbon |
| Wheels | 700c Aluminum |
| Drivetrain | 2 × 10 |
| Groupset | Ultegra, 105 |
| Brakes | Shimano 105 Rim |
5'2" – 5'8"
5'6" – 5'11"
5'10" – 6'3"
6'1" – 6'7"
🐐 Estimated
None yet.
Do you have this bike? Help other riders make a decision about which size will work for them by sharing your own size and fit notes.
| Frame | Hydraformed & double butted al, aerodynamically shaped tubing & cut-out seatube |
|---|---|
| Fork | Carbon blades & al steer tube |
| Headset | Ritchey Comp, 41.8/6.8mm |
| Stem | Ritchey, 31.8 |
| Handlebar | Ritchey butted, 31.8mm, Vision Tech clip ons |
| Saddle | Norco Chromoly Pro TT |
| Seatpost | Norco Carbon SL, 31.8, 300mm Type: Rigid |
| Pedals | Crank Brothers Smarty, clipless |
| Grips | Velo Cork |
| Rear Derailleur | Shimano Ultegra, 10 speed |
|---|---|
| Front Derailleur | Shimano 105, braze-on |
| Crank | FSA Gossamer, MegaExo BB, 53/39 |
| Shifters | Shimano 105 |
| Cassette | Shimano 5600, 10 speed, 12-25 |
| Chain | KMC 10 Speed w/ Master Link |
| Brakes | Front: Shimano 105, Rear: Shimano 105 Type: Shimano 105 Rim |
| Brake Levers | Shimano 105 |
| Rims | Mavic Aksium |
|---|---|
| Spokes | Mavic Aksium |
| Front Hub | Mavic Aksium |
| Rear Hub | Mavic Aksium |
| Tires | Hutchinson Top Speed, folding |
First added July 10
Last updated July 10
Not listed for 3,250 days