
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealseONE-FORTY 675
A 29″ aluminum frame full suspension trail e-bike with high-end components.
Compare the full range
Manufacturer Price
£5,200($6,996)| Weight | 57.3 lbs |
|---|---|
| Frame | Aluminum |
| Suspension | Full, 143 / 150mm |
| Fork | Suntour AION |
| Shock | RockShox Super Deluxe Select |
| Wheels | 29″ Aluminum |
| Drivetrain | 1 × 12 |
| Groupset | NX Eagle |
| Motor | Shimano 600W 85Nm mid-drive |
| Battery | 750Wh |
| Brakes | SRAM DB8 Hydraulic Disc |
| Seatpost | Dropper |

Mar 2024 · Cory Benson
3 all-new Merida eOne-Sixty & eOne-Forty eMTBs reshape mountain ebikes with lighter weight, bigger range & more travel in carbon or alloy...

Mar 2024 · Knut Nes
Launched back in 2017, the original Merida eOne-Sixty was a revolution to me. New, compact motor designs allowed manufacturers such as Merida to design a frame with sensible chainstay length and bottom bracket drop. This did wonders for handling...
| Frame | eONE-FORTY LITE IV, material: aluminium, 143 mm suspension travel, 27.5x2.8" max. wheelsize, 148x12 mm axle standard, intube BB Standard: BSA, 73mm, Threaded |
|---|---|
| Fork | SR Suntour AION X 36 Boost, Air, 150 mm suspension travel, Tapered, 44 mm fork offset, 29x2.5" max. wheelsize Travel: 150mm Spring Type: Air |
| Shock | Rock Shox Super Deluxe Select Travel: 143mm |
| Bottom Bracket | BSA, 73mm, threaded |
| Headset | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
| Stem | MERIDA EXPERT eTR II, material: aluminium, 35 mm diameter, 0° stem angle, Supernova mount, 40 mm all sizes |
| Handlebar | MERIDA EXPERT eTR, 780 mm width, 20 mm rise |
| Saddle | MERIDA EXPERT SL, V-mount, incl. MERIDA minitool |
| Seatpost | MERIDA EXPERT TR II, 34.9 mm diameter, 0 mm setback, XS: 125 mm travel seatpost - S: 150 mm travel seatpost - M/L/XL: 200 mm travel seatpost Type: Dropper |
| Pedals | VP VPE-527 |
| Rear Derailleur | SRAM NX Eagle |
|---|---|
| Crank | FSA 1x Steel Megatooth Chainring, 36 teeth |
| Shifters | Limotec RM10 (For SRAM mmX) / SRAM NX Eagle 12 |
| Cassette | SRAM PG-1210 Eagle, 10-50 teeth, 12 speed |
| Chain | SRAM SX Eagle |
| Brakes | SRAM DB8, 4 piston Type: SRAM DB8 Hydraulic Disc |
| Rims | MERIDA EXPERT TR II, 110x15 mm width front hub, 148x12 mm width rear hub, 28 mm inner width, material: aluminium, Tubeless ready (tubeless tape and valves not included), 29" |
|---|---|
| Spokes | Black stainless |
| Front Hub | Novatec SL-TEAM D041SB-B15 / Novatec SL-TEAM D462SB-S3S-B12-11S, 110x15 mm width front hub, 32 spoke holes, 6 bolt, 148x12 mm width rear hub, 32 spoke holes, 6 bolt |
| Rear Hub | Novatec SL-TEAM D041SB-B15 / Novatec SL-TEAM D462SB-S3S-B12-11S, 110x15 mm width front hub, 32 spoke holes, 6 bolt, 148x12 mm width rear hub, 32 spoke holes, 6 bolt |
| Tires | Maxxis Rekon, 29x2.4", fold, 3C EXO MaxxTerra |
| Disc Rotors | SRAM CenterLine, 200 mm |
| Motor | Shimano EP801, 85Nm |
|---|---|
| Battery | Trendpower Internal Battery 750Wh |
| Display | Shimano SC-EN600 |
| Charger | Trendpower EU Charger, 4A |
| Lights | Lezyne E-Bike Power STVZO E115, reverse MERIDA Custom Mount / Chance Good USB CG-214RG |
|---|---|
| Fenders | Winning EOF-204 |
First added July 9
Last updated May 30