
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsAnyTour X E+ 3
An aluminum frame cyclocross e-bike with mid-range components and shimano alivio hydraulic disc brakes.
Compare the full range
Manufacturer Price
CA$5,299($3,816)| Frame | Aluminum |
|---|---|
| Wheels | 650b Aluminum |
| Drivetrain | 1 × 10 |
| Groupset | CUES |
| Motor | Yamaha 250W 85Nm mid-drive |
| Battery | Giant 625Wh |
| Brakes | Shimano Alivio Hydraulic Disc |
| Seatpost | Dropper |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Compare the full AnyTour model range
View Comparison4'11" – 5'7"
5'5" – 5'11"
5'9" – 6'5"
6'1" – 6'9"
None yet.
Do you have this bike? Help other riders make a decision about which size will work for them by sharing your own size and fit notes.

Apr 2025
Verdict: A solid, feature-rich e-bike that’s built for comfort, but its weight and price might be sticking points for some

Mar 2024 · Rudolf Fischer
GIANT presents the new AnyTour X E+ trekking e-bike. We tested the "all-round tourer" with a large 800 Wh battery for you.
Great comfort over long distances
Low maintenance
Easy handling
Stylish frame with high quality workmanship
Spongy remote control buttons
Gear hub makes cracking noise under heavy load
No water bottle holder
| Frame | ALUXX SL aluminum, Integrated battery design, Headset integrated cable routing, M10 Trailer Mount, 27,5" Frame-set, KSA40 Kickstand Colors: Good Gray; Black Currant |
|---|---|
| Fork | SR Suntour MOBIE 34 2CR Air 100mm travel, 15x100mm thru-axle Spring Type: Air |
| Shock | N/A |
| Bottom Bracket | N/A |
| Stem | Giant Contour, EVO integrated, high adjustable |
| Handlebar | Giant Contour Comfort Riser 31.8x690mm |
| Saddle | Selle Royal Vivo Ergo Unisex |
| Seatpost | Suspension dropper post, 30.9mm Type: Dropper |
| Pedals | Large platform pedal, 28-pins, PP cage, Steel axle |
| Grips | Giant Comfort Ergo Microtech Plus Lock-on |
| Rear Derailleur | Shimano Cues LinkGlide, 10-speed, Shadow+ |
|---|---|
| Crank | 42T, Forged alumium crank arms |
| Shifters | Shimano Cues LinkGlide |
| Cassette | Shimano Cues LinkGlide, 10-speed, 11-43T |
| Chain | Shimano LinkGlide |
| Brakes | Shimano MT-200, hydraulic disc, 180mm [F/R] Type: Shimano Alivio Hydraulic Disc |
| Brake Levers | Shimano MT-200 |
| Rims | Giant eX25 27.5 Tubeless Ready Aluminium 584x25 |
|---|---|
| Spokes | stainless |
| Front Hub | Shimano 15x100mm [F] Shimano FH-QC400-HM [R] |
| Rear Hub | Shimano 15x100mm [F] Shimano FH-QC400-HM [R] |
| Tires | Schwalbe Smart Sam Plus, 584x57C (27.5 x 2.25"), DD, GreenGuard, Addix, E-50 |
| Motor | Giant SyncDrive Sport3 85Nm, PedalPlus 6-Sensor technology |
|---|---|
| Battery | Giant EnergyPak 625Wh |
| Display | Giant RideDash EVO, high-angle visibility, 3" full color LCD display, on-board navigation |
| Charger | Giant EnergyPak 4A smart charger |
| Lights | Giant Recon HL50, 50 lux [F] Aegis drager geïntegreerd achterlicht [R] |
|---|---|
| Fenders | Aluminium Fender w/ Z-Reflector, Pistol shape |
| Racks | MIK HD rack. System bag, basket and Aegis radar compatible |
| Lock | ABUS Xplus Battery Lock / Abus 6950L XPlus NR |
First added March 14
Last updated May 30