Released November 7
Photo Credit: Santa Cruz
Builds
2
Price Range
$6,799–$8,599
Wheels
29″ Aluminum
Suspension
Full, 208 / 203mm
Frame Material
Carbon
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined, not redefined, the new V10 is for riders looking to just imitate their heroes on Sunday afternoon or find the best lines in the bike park. The kind of rider who knows there’s no replacement for a proper downhill bike. Lap after lap, day after day nothing stands up to the abuse or gives the thrills a downhill bike can. Nothing.
The highs and lows of this model family
MSRP | $6,799 | $8,599 |
---|---|---|
Spec Level | ||
Weight | 36.8 lbs | 35.6 lbs |
Fork | Fox Performance Float 40 | Fox Factory Float 40 |
Groupset | GX, Truvativ Descendant | X01 |
Drivetrain | 1 × 7 | 1 × 7 |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ | 29″ |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stack | 627 | 626 | 625 | 636 | 635 | 634 | 640 | 639 | 638 | 645 | 644 | 643 |
Reach | 410 | 412 | 413 | 445 | 447 | 448 | 465 | 467 | 468 | 490 | 492 | 493 |
Stack/Reach Ratio | 1.53 | 1.52 | 1.51 | 1.43 | 1.42 | 1.42 | 1.38 | 1.37 | 1.36 | 1.32 | 1.31 | 1.30 |
Seat Tube Length | 435 | 435 | 435 | 445 | 445 | 445 | 455 | 455 | 455 | 465 | 465 | 465 |
Seat Tube Angle | 77.6 | 77.8 | 77.9 | 77.1 | 77.3 | 77.4 | 77.0 | 77.2 | 77.3 | 76.7 | 76.9 | 77.0 |
Head Tube Length | 100 | 100 | 100 | 110 | 110 | 110 | 115 | 115 | 115 | 120 | 120 | 120 |
Head Tube Angle | 62.7 | 62.9 | 63.0 | 62.7 | 62.9 | 63.0 | 62.7 | 62.9 | 63.0 | 62.7 | 62.9 | 63.0 |
BB Drop | 21 | 19 | 17 | 21 | 19 | 17 | 21 | 19 | 17 | 21 | 19 | 17 |
BB Height | 351 | 353 | 356 | 351 | 353 | 356 | 351 | 353 | 356 | 351 | 353 | 356 |
Front Center | 785 | 785 | 785 | 825 | 825 | 825 | 847 | 847 | 847 | 874 | 874 | 874 |
Chainstay Length | 441 | 441 | 441 | 447 | 447 | 446 | 452 | 452 | 451 | 457 | 457 | 456 |
Wheelbase | 1,232 | 1,232 | 1,231 | 1,277 | 1,276 | 1,276 | 1,304 | 1,304 | 1,303 | 1,336 | 1,336 | 1,335 |
Rake | 62 | 63 | 62 | 62 | 61 | 62 | 62 | 62 | 62 | 61 | 61 | 61 |
Trail | 124 | 121 | 121 | 124 | 123 | 121 | 124 | 122 | 121 | 125 | 123 | 122 |
Standover Height | 725 | 727 | 730 | 727 | 729 | 731 | 727 | 730 | 732 | 727 | 730 | 732 |
🐐 Measurements listed in millimeters and degrees
Nov 7, 2023
Ready to hit the DH trails? The new Santa Cruz V10 is ready, and completely adjustable to fit your needs & style.
Nov 7, 2023 · Peter Walker
We had the exclusive opportunity to test the new Santa Cruz V10.8 2024 downhill bike on the trails of Whistler bike park.
Beautiful, well-integrated detail solutions
Countless geometry adjustments allow you to fine tune your ride
Unbelievably sensitive rear suspension generates tons of traction
Inspires huge amounts of confidence, even on the wildest trails
A black frame option is a must for the V10!
Nov 7, 2023 · Matt Beer
Version 8.0 of the race-proven V10 gets revised geometry and suspension kinematics, along with slightly less rear travel.