Released November 7
Photo Credit: Giant
Builds
3
Price Range
($1,680)–($2,119)
Wheels
27.5″, 29″
Suspension
Full, 125 / 140mm
Frame Material
Aluminum
Everything you need to have fun on the trail. Smooth suspension lets you float over rocks, roots, and ruts. Confident geometry keeps you in control.
The highs and lows of this model family
MSRP | ($1,680) | ($1,680) | ($2,119) |
---|---|---|---|
Spec Level | |||
Fork | Giant STL 34 | Giant STL 34 | Giant Crest 34 |
Wheel Size | 27.5″ | 29″ | 29″ |
Groupset | CUES, Shimano | CUES, Shimano | SX Eagle |
Drivetrain | 1 × 10 | 1 × 10 | 1 × 12 |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Wheels | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
---|---|---|---|---|
Stack | 586 | 595 | 604 | 608 |
Reach | 392 | 407 | 437 | 462 |
Stack/Reach Ratio | 1.49 | 1.46 | 1.38 | 1.32 |
Top Tube Length | 535 | 552 | 584 | 612 |
Seat Tube Length | 375 | 400 | 425 | 450 |
Seat Tube Angle | 76.5 | 76.5 | 76.5 | 76.5 |
Head Tube Length | 100 | 110 | 120 | 125 |
Head Tube Angle | 65.5 | 65.5 | 65.5 | 65.5 |
BB Drop | 20 | 20 | 20 | 20 |
BB Height | 335 | 335 | 335 | 335 |
Front Center | 711 | 730 | 764 | 792 |
Chainstay Length | 427 | 427 | 427 | 427 |
Wheelbase | 1,137 | 1,156 | 1,190 | 1,218 |
Rake | 44 | 44 | 44 | 44 |
Trail | 118 | 118 | 118 | 118 |
Standover Height | 723 | 720 | 730 | 746 |
Stem Length | 40 | 40 | 40 | 50 |
Crank Length | 165 | 170 | 170 | 170 |
Handlebar Width | 780 | 780 | 780 | 780 |
🐐 Measurements listed in millimeters and degrees
Nov 7, 2023 · Alicia Leggett
Giant has released a new version of the entry-level full-suspension bike, the Stance.