Released March 10
Builds
3
Price Range
($2,382)–($3,899)
Wheels
29″ Aluminum
Suspension
Hardtail / 120mm front
Frame Material
Carbon
FOCUS release a new Raven lineup today. Key updates include an in frame storage system (for your snacks) and internal cable routing.
Photo Credit: FOCUS Bikes
The highs and lows of this model family
MSRP | ($2,382) | ($3,032) | ($3,899) |
---|---|---|---|
Spec Level | |||
Weight | 29.5 lbs | 28.4 lbs | 25.6 lbs |
Fork | RockShox Judy Silver TK | Fox Rhythm Float 34 | RockShox SID Select |
Groupset | SX Eagle | XT, Shimano | GX Eagle |
Drivetrain | 1 × 12 | 1 × 12 | 1 × 12 |
Seatpost | Rigid | Dropper | Dropper |
Where to Buy | ($2,382) At Focus | ($3,032) At Focus | ($3,899) At Focus |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more. Learn more →
Wheels | 29″ | 29″ | 29″ | 29″ |
---|---|---|---|---|
Stack | 632 | 632 | 650 | 669 |
Reach | 415 | 440 | 460 | 485 |
Stack/Reach Ratio | 1.52 | 1.44 | 1.41 | 1.38 |
Top Tube Length | 596 | 621 | 646 | 676 |
Seat Tube Length | 400 | 440 | 480 | 520 |
Seat Tube Angle | 74.0 | 74.0 | 74.0 | 74.0 |
Head Tube Length | 100 | 100 | 120 | 140 |
Head Tube Angle | 67.5 | 67.5 | 67.5 | 67.5 |
BB Drop | 65 | 65 | 65 | 65 |
BB Height | 309 | 309 | 309 | 309 |
Front Center | 697 | 722 | 750 | 782 |
Chainstay Length | 435 | 435 | 435 | 435 |
Wheelbase | 1,124 | 1,149 | 1,177 | 1,209 |
Rake | 46 | 46 | 46 | 46 |
Trail | 111 | 111 | 111 | 112 |
🐐 Measurements listed in millimeters and degrees
Matt BeerMar 10, 2023
Focus Bikes’ new Raven hardtail is a relaxed carbon cross-country bike that sits atop a 120mm fork and brings a downtube storage box to the table, or internal compartment solution (I.