
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsMach 1 VRS Utility
A 650b aluminum frame hybrid bike with modest components and mechanical disc brakes.
Compare the full range
Manufacturer Price
£499($670)| Weight | 24.0 lbs |
|---|---|
| Frame | Aluminum |
| Suspension | Rigid |
| Fork | Steel |
| Wheels | 650b Aluminum |
| Drivetrain | 1 × 7 |
| Groupset | microSHIFT Mezzo, microSHIFT M26 |
| Brakes | Mechanical Disc |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
Compare the full Mach model range
View Comparison5'4" – 5'8"
5'6" – 5'10"
5'8" – 5'11"

Nov 2021 · Matt Lamy
Good flat-barred road bike that will help riders who are scared of drop bars to rack up decent mileage
Fast
Smooth rolling
Stable at speed
Good tyres
A little too stiff at times
Better gearing for climbs would have been welcome
Only mechanical discs
| Frame | Mach 1 Aluminium, 6061-T6 Aluminium, Mud Guard Mounts, Rack Mounts, QR BB Standard: BSA, 68mm, Threaded Color: Midnight Blue |
|---|---|
| Fork | Mach 1 Steel, Hi-Ten Steel, 1 1/8" Steerer, Mudguard Mounts, QR |
| Bottom Bracket | Square Taper, BSA Threaded, 68mm, English |
| Headset | Neco, Loose Ball Bearings, OD48, 1 1/8” - 44 - 50 - 30, Height 23.6mm |
| Stem | Vitus 6061 Aluminium, 110mm Length, Bar Bore 31.8mm, +/- 15 Degree |
| Handlebar | Vitus 6061 Aluminium Flat Bar, 6 Degree Backsweep, 660mm Width, Bar Bore 31.8mm |
| Saddle | Vitus, Steel Rail |
| Seatpost | Vitus 6061 Aluminium, 27.2mm x 400mm Type: Rigid |
| Grips | Vitus MTB, With Plastic Lock Ring |
| Rear Derailleur | Microshift M26, RD-M26L, 7 Speed |
|---|---|
| Front Derailleur | N/A, N/A |
| Crank | Shun, 38T, 170mm Crank Length |
| Shifters | Microshift Mezzo, TS39-7R, 7 Speed |
| Cassette | Microshift H-Series, CS-H071, 12-28T, 7 Speed |
| Chain | KMC HG40, 7 Speed |
| Brakes | Alhonga Mechanical Disc, HJ-NMD15 with Alhonga Lever, HJ-327ADV Type: Mechanical Disc |
| Rims | Front: Vitus Shining, DB-X25, 650b, 32 Hole, Rear: Vitus Shining, DB-X25, 650b, 32 Hole |
|---|---|
| Front Hub | Vitus KT, K68F, 32 Hole, QR, 6 Bolt |
| Rear Hub | Vitus KT, MS2R, 32 Hole, QR, 6 Bolt, HG Freehub |
| Tires | Front: Vee Tire Co. Speedster, 27.5" x 1.95", MPC Compound, Rear: Vee Tire Co. Speedster, 27.5" x 1.95", MPC Compound |
| Disc Rotors | Alongha HF-DXR1604, Front: 160mm, Rear: 160mm |
First added September 23
Last updated July 13
Not listed for 699 days