
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsRoadster
A 650b aluminum frame commuter e-bike with mid-range components and tektro hydraulic disc brakes.
Manufacturer Price
$1,999| Weight | 41.5 lbs |
|---|---|
| Frame | Aluminum |
| Suspension | Rigid |
| Fork | Aluminum |
| Wheels | 650b Aluminum |
| Drivetrain | 1 × 9 |
| Groupset | Alivio |
| Motor | Bafang 500W 120Nm mid-drive |
| Battery | Panasonic 500Wh |
| Brakes | Tektro Hydraulic Disc |
3'11" +
🐐 Estimated
None yet.
Do you have this bike? Help other riders make a decision about which size will work for them by sharing your own size and fit notes.

May 2019
Price: $1999.00 | Model Year: 2019 A high speed and somewhat minimalist electric urban or city bike with a lot of agility, lightweight balanced design, all while remaining value priced at the same time. Great 9 speed Shimano Alivio setup as well as hydraulic brakes, optional throttle, powerful Bafang mid-drive motor, and a strong 48v 10.4ah batterydisc brakes stop well. A high speed and somewhat minimalist electric urban or city bike with a lot of agility, lightweight balanced design, all while remaining value priced at the same time.
A high speed and somewhat minimalist electric urban or city bike with a lot of agility, lightweight balanced design, all while remaining value priced at the same time
Great 9 speed Shimano Alivio setup as well as hydraulic brakes, optional throttle, powerful Bafang mid-drive motor, and a strong 48v 10.4ah batterydisc brakes stop well
A lot of nice features like the kickstand mounted away from the pedals, protected display, haptic feedback, efficient tires, and bottle cage bosses
Motor can be loud, haptic feedback can be loud too (can be turned off though), not a lot of comfort but most comfort extras are available, you just have to pay extra for them
| Frame | 6061 Aluminum Alloy |
|---|---|
| Fork | 6061 Aluminum Alloy, Quick Release M15 x 100mm Thru Axle |
| Headset | Threadless, Internal Cups, Tapered, Sealed Bearings |
| Stem | Aluminum Alloy, 90mm Length, Two 10mm Risers, 31.8mm Clamp Diameter |
| Handlebar | Aluminum Alloy, 620mm Width, Low-Rise |
| Saddle | FLX Branded Velo |
| Seatpost | Promax, Aluminum Alloy Type: Rigid |
| Pedals | Wellgo Plastic Platform with Reflectors, Black |
| Grips | Velo Flat Rubber with Lock Rings |
| Crank | Aluminum Alloy, 170mm Length, 44 Tooth Chainring |
|---|---|
| Shifters | Shimano Alivio Trigger Shifters on Right |
| Cassette | 9 Speed 1 x 9 Shimano Alivio Derailleur, 11-34 Tooth Freewheel |
| Brakes | Tektro Auriga Hydraulic Disc with 180mm Rotors, Dual Piston Calipers, Tektro Three-Finger Levers with Adjustable Reach Type: Tektro Hydraulic Disc |
| Rims | Aluminum Alloy, Double Walled, 25.6mm Width, 32 Hole, Reinforcement Eyelets |
|---|---|
| Spokes | Stainless Steel, 13 Gauge, Black with Nipples |
| Tires | Kenda Koast 27.5 x 1.5 (40-584) |
| Motor | Weight: 8.15 lbs (3.69 kg), Brand: Bafang, Type: Mid-Mounted Geared Motor, Nominal Output: 500 watts, Peak Output: 850 watts, Torque: 120 Newton meters |
|---|---|
| Battery | Weight: 5.5 lbs (2.49 kg), Brand: Panasonic, Voltage: 48 volts, Amp Hours: 10.4 ah, Watt Hours: 500 wh, Chemistry: Lithium ION |
| Display | Bafang C240, Fixed, Adjustable-Angle, Backlit, Grayscale LCD, Integrated 5 Volt 1 Amp USB Type-A Port Below Display |
First added September 3
Last updated September 3
Not listed for 1,369 days