
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsNUROAD RACE
An aluminum frame gravel bike with upper mid-range components and shimano grx 400 hydraulic disc brakes.
Compare the full range
Manufacturer Price
€1,549($1,801)| Weight | 22.5 lbs |
|---|---|
| Frame | Aluminum |
| Suspension | Rigid |
| Fork | Carbon |
| Wheels | 700c Aluminum |
| Drivetrain | 2 × 11 |
| Groupset | GRX 800, GRX 600 |
| Brakes | Shimano GRX 400 Hydraulic Disc |
5'1" – 5'6"
5'4" – 5'9"
5'7" – 6'0"
5'10" – 6'3"
6'0" – 6'5"
🐐 Estimated

Jun 2022 · Warren Rossiter
Where gravel meets all-road, meets commuter
Great value
Very versatile both on-road and off
Overly stiff bar
May not be ‘gravel’ enough for some

Jan 2022 · Matthew Pioro
Review: Cube Nuroad C:62 Pro builds on a new frame - and interesting sizing - to create a gravel bike ready take on paved or unpaved surfaces

Aug 2020 · Cory Benson
Gravel is the new road, and the new Cube Nuroad is their reimagined gravel bike... now in C:62 carbon or more affordable alloy...

Aug 2020 · By
With the Nuroad C:62, CUBE present the first carbon gravel bike in their portfolio. We've got all the details and photos of the new bike.

Jan 2020 · Stu Kerton
Solid all-rounder for road and off-road excursions that offers a fun yet stable ride

Mar 2019 · Maria David
Cube Nuroad WS is a reliable mid-range option for women wanting an off-road adventure, with a comfortable geometry over long distances
Optimal geometry providing a comfortable ride
Decent speed on tarmac despite the weight
Versatility to ride on- & off-road
Thru-axle requires allen key for wheel removal - not quick release
Welds on the tubes could be smoother
| Frame | Aluminium 6061 T6 Superlite, Gravel Comfort Geometry, Flat Mount Disc, Fender & Rack Option, 12x142mm, AXH Color: Grey’n’black |
|---|---|
| Fork | CUBE Nuroad Flat Mount Disc, Full Carbon, 1 1/8" - 1 1/4" Tapered, Fender & Lowrider Mounts, 12x100mm |
| Headset | VP Z-t, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/4" |
| Stem | CUBE Performance Stem SL, 31.8mm |
| Handlebar | CUBE Gravel Race Bar |
| Saddle | Natural Fit Venec |
| Seatpost | CUBE Performance Post, 27.2mm Type: Rigid |
| Rear Derailleur | Shimano GRX RD-RX810, Direct Mount, 11-Speed |
|---|---|
| Front Derailleur | Shimano GRX FD-R810 |
| Crank | Shimano GRX FC-RX600, 46x30T |
| Shifters | Shimano GRX ST-RX600 |
| Cassette | Shimano 105 CS-HG700, 11-34T |
| Chain | Shimano CN-HG601-11 |
| Brakes | Shimano BR-RX400, Hydr. Disc Brake, Flat Mount (160/160) Type: Shimano GRX 400 Hydraulic Disc |
| Rims | CUBE GR 2.3, 622x23C |
|---|---|
| Tires | Schwalbe G-One Allround, Kevlar, 40-622 |
First added August 4
Last updated July 16
Not listed for 1,781 days