
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsTOURING HYBRID PRO 500
A 700c aluminum frame commuter e-bike with upper mid-range components and shimano hydraulic disc brakes.
Compare the full range
Manufacturer Price
€2,339($2,721)| Weight | 52.7 lbs |
|---|---|
| Frame | Aluminum |
| Suspension | Hardtail, 63mm |
| Fork | Suntour NEX |
| Wheels | 700c Aluminum |
| Drivetrain | 1 × 10 |
| Groupset | Deore |
| Motor | Bosch 600W 65Nm mid-drive |
| Battery | 500Wh |
| Brakes | Shimano Hydraulic Disc |

Aug 2018 · Matt Lamy
With performance somewhere between 'tourer' and 'shopper', the Cube Touring Pro is a fine leisure and commuting bike

Dec 2017
Price: $3199.00 | Model Year: 2017 An efficient but zippy trekking style electric bike, well-suited to commuting in hilly environments because of the powerful Bosch CX mid-drive, larger 500 watt hour battery extends range. It comes with everything you need to deal with wet riding conditions and darkness, I especially like the puncture resistant tires with reflective sidewalls and integrated LED lights that run off the battery. An efficient but zippy trekking style electric bike, well-suited to commuting in hilly environments because of the powerful Bosch CX mid-drive, larger 500 watt hour battery extends range.
An efficient but zippy trekking style electric bike, well-suited to commuting in hilly environments because of the powerful Bosch CX mid-drive, larger 500 watt hour battery extends range
It comes with everything you need to deal with wet riding conditions and darkness, I especially like the puncture resistant tires with reflective sidewalls and integrated LED lights that run off the battery
Large Bosch Intuvia display panel is easy to read from a distance, can be removed for safe storage if you park outside, and has a Micro-USB port for maintaining a phone or GPS unit while riding
Good hydraulic disc brakes with adjustable-reach levers, comfortable but basic suspension fork, suspension seat post, gel saddle, and ergonomic grips, available in a range of sizes and three frame styles for easy approach, all have bottle cage bosses!
| Frame | HPA, High Performance Aluminium Color: Iridium’n’black |
|---|---|
| Fork | SR Suntour NEX-E25 HLO, 63mm, Lockout Travel: 63mm Spring Type: Coil |
| Headset | FSA Orbit 1.5B ZS-R, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Zero-Stack 1 1/2" (OD 56mm) |
| Stem | CUBE Performance Stem Pro, 31.8mm; EE: Satori Up2 Plus, 31.8mm, Adjustable |
| Handlebar | CUBE Rise Trail Bar, 700mm |
| Saddle | Natural Fit Sequence Comfort |
| Seatpost | CUBE Suspension Seatpost, 27.2mm Type: Suspension |
| Pedals | CUBE PP MTB |
| Grips | Natural Fit Comfort |
| Rear Derailleur | Shimano Deore, 11-42T, 1x10 |
|---|---|
| Crank | FSA CK-602, 38T |
| Shifters | Shimano Deore SL-M6000, Rapidfire-Plus |
| Cassette | Shimano Deore CS-HG500, 11-42T |
| Chain | KMC X10 |
| Brakes | Shimano BR-MT200 Type: Shimano Hydraulic Disc |
| Rims | CUBE EX23, 36H, Disc, Tubeless Ready |
|---|---|
| Front Hub | Shimano HB-TX505, QR, Centerlock |
| Rear Hub | Shimano FH-TX505, QR, Centerlock |
| Tires | Schwalbe Range Cruiser, Active, K-Guard, 47-622 |
| Motor | Bosch Drive Unit Performance GEN3 (65Nm) |
|---|---|
| Battery | PowerPack 500 |
| Display | Intuvia |
| Charger | 2A |
| Lights | Front: Herrmans H-Black MR-ECO, 6-12V, DC, Rear: Herrmans H-Trace |
|---|---|
| Fenders | ACID 53 |
| Racks | CUBE Integrated Carrier 2.0, CUBE Adapter Compatible, SnapIt Compatible and Rail |
| Stand | CUBEstand Cmpt |
| Bell | Mini Bell |
First added September 3
Last updated August 4
Not listed for 2,133 days