
Bikes up to 60% offWe monitor over 40,000 bikes daily to find the best prices
Today’s DealsACCESS WS Race
A 27.5″ / 29″ aluminum frame hardtail women’s crosscountry bike with upper mid-range components.
Compare the full range
Manufacturer Price
€799($929)| Weight | 29.5 lbs |
|---|---|
| Frame | Aluminum |
| Suspension | Hardtail, 100mm |
| Fork | Suntour XCR Air |
| Wheels | 27.5″ / 29″ Aluminum |
| Drivetrain | 3 × 10 |
| Groupset | XT, Deore |
| Brakes | Shimano Hydraulic Disc |
| Frame | Aluminium Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready |
|---|---|
| Fork | SR Suntour XCR32 Air RL Disc, 100mm, Remote Lockout Travel: 100mm Spring Type: Air |
| Headset | CUBE No.10 Semi-Integrated |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Handlebar | CUBE Rise Trail Bar, 680mm |
| Saddle | Natural Fit Active WS |
| Seatpost | CUBE Performance Post, 27.2mm Type: Rigid |
| Pedals | CUBE PP MTB |
| Grips | CUBE Performance Grip |
| Rear Derailleur | Shimano XT RD-M781-DSGSL, Shadow, 10-Speed |
|---|---|
| Front Derailleur | Shimano Deore FD-M611, Downswing, 31.8mm Clamp |
| Crank | Shimano FC-MT500-3, 10-Speed, 40x30x22T, 170mm |
| Shifters | Shimano Deore SL-M6000, Rapidfire-Plus |
| Cassette | Shimano CS-HG50, 11-36T |
| Chain | Shimano CN-HG54 |
| Brakes | Shimano BR-MT200, Hydr. Disc Brake (180/160) Type: Shimano Hydraulic Disc |
| Rims | CUBE ZX20, 32H, Disc |
|---|---|
| Front Hub | Shimano HB-M3050 |
| Rear Hub | Shimano FH-M3050 |
| Tires | Schwalbe Smart Sam, Active, 2.25 |
First added May 22
Last updated May 22
Not listed for 2,567 days