
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyPowerfly+ 6 Gen 5
Precio del fabricante
3999 €| Peso | 24,4 kg |
|---|---|
| Marco | Aluminio |
| Suspensión | Cabellera dura, 100mm |
| Tenedor | RockShox Recon Silver RL |
| Ruedas | 27.5″ / 29″ Aluminio |
| transmisión | 1 × 12 |
| grupo | XT, Deore |
| Motor | Bosch 600W 85Nm mid-drive |
| Batería | Bosch 800Wh |
| Frenos | Shimano XTR Disco Hidráulico |
| tija de sillín | Cuentagotas |
Según el material de construcción y el nivel de calidad del cuadro, la horquilla, el juego de ruedas, el grupo, el sistema de suspensión y más.<link> Más información →</link>
Compara la gama completa de modelos de Powerfly+
Ver comparación155cm – 166cm
164cm – 178cm
176cm – 189cm
187cm – 195cm
| Marco | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle Colores: Matte / Gloss Mulsanne Blue; Lunar Silver / Mercury; Sunburst / Dark Star |
|---|---|
| Tenedor | RockShox Suspension Fork Recon Silver RL 27.5'', Solo Air spring, Motion Control damper, lockout, tapered steerer, 46 mm offset, Boost110, Maxle Stealth, 100 mm travel - S : RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 46 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel; M , L , XL : RockShox Recon Silver RL, Solo Air, Motion Control damper, lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 120 mm travel Viajar: 100mm Tipo muelle: Aire |
| Auriculares | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Provenir | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length |
| Manillar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Sillín | Bontrager Commuter Comp |
| tija de sillín | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 310mm length - S : Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6 mm, 310 mm length; M , L , XL : Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 450 mm length Tipo: Cuentagotas |
| pedales | VP-536 nylon platform |
| Puños | Bontrager XR Endurance Comp, lock-on |
| Cambio trasero | Shimano XT M8100, long cage |
|---|---|
| Manivela | E*thirteen E*spec Plus, 160 mm length |
| cambiadores | Shimano Deore M6100, 12-speed |
| Casete | Shimano Deore M6100, 10-51, 12-speed |
| Cadena | Shimano Deore M6100, 12-speed |
| Frenos | Shimano Deore Brake Set. Item Number: BL-M4100(R) - BR-MT420(R), Resin Pad (without Fin), Post Mount, Hose: SM-BH90-SS, Hose length: 1700mm, Compatible brake pads: D03S (Resin). (Visit si.shimano.com for compatibility, manuals and exploded views) - S , M , L , XL : Shimano 4-piston hydraulic disc, MT4100 lever, MT420 calliper; S , M , L , XL : Shimano hydraulic disc, MT4100 lever, MT420 4-piston calliper Tipo: Shimano XTR Disco Hidráulico |
| llantas | Bontrager Line TLR 30 rim, 32H, 28mm hook bead, Black/Black - S , M , L , XL : Bontrager Line TLR 30, Tubeless-Ready, 32-hole, Presta valve; S , M , L , XL : Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve |
|---|---|
| radios | 14 g stainless steel, black |
| Buje delantero | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Buje trasero | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Llantas | See service manual |
| Rotores de disco | Shimano RT64, CentreLock, 203 mm |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) |
|---|---|
| Batería | Bosch PowerTube 800 Wh, smart system |
| Pantalla | Bosch Purion 200 |
| Cargador | Bosch standard 4A, 230V, smart system |
First added 1 de julio
Last updated 23 de junio