Released September 14
Photo Credit: Rocky Mountain
Builds
2
Price Range
$5,249–$6,259
Wheels
27.5″ Aluminum
Frame Material
Aluminum
The all-new Blizzard Powerplay unlocks access to winter riding in a whole new way.
You daydream in two wheels despite seasons changing. Weather can’t be argued with or battled. The all-new Blizzard Powerplay unlocks access to winter riding in a whole new way. Imagine breezing through mixed conditions, easily tackling climbs and playful descents.
The highs and lows of this model family
MSRP | $5,249 | $6,259 |
---|---|---|
Spec Level | ||
Motor | Dyname 700W 108Nm mid-drive | Dyname 700W 108Nm mid-drive |
Battery | 720Wh | 720Wh |
Groupset | microSHIFT Advent X, Race Face | GX Eagle, NX |
Drivetrain | 1 × 10 | 1 × 12 |
Seatpost | Rigid | Dropper |
Where to Buy | $5,249 At Rocky Mountain | $6,259 At Rocky Mountain |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more. Learn more →
Wheels | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
---|---|---|---|---|
Stack | 600 | 605 | 615 | 624 |
Reach | 422 | 447 | 472 | 497 |
Stack/Reach Ratio | 1.42 | 1.35 | 1.30 | 1.26 |
Top Tube Length | 595 | 621 | 649 | 677 |
Seat Tube Length | 380 | 420 | 445 | 480 |
Seat Tube Angle | 74.0 | 74.0 | 74.0 | 74.0 |
Head Tube Length | 110 | 110 | 120 | 130 |
Head Tube Angle | 66.0 | 66.0 | 66.0 | 66.0 |
BB Drop | 65 | 65 | 65 | 65 |
BB Height | 290 | 290 | 290 | 290 |
Front Center | 739 | 754 | 783 | 813 |
Chainstay Length | 457 | 457 | 457 | 457 |
Wheelbase | 1,189 | 1,204 | 1,233 | 1,263 |
Rake | 66 | 55 | 54 | 55 |
Trail | 86 | 98 | 99 | 98 |
Standover Height | 795 | 790 | 788 | 786 |
🐐 Measurements listed in millimeters and degrees
Sep 13, 2023
Rocky Mountain announces the Blizzard Powerplay, a 27.5" x 2.4" Fat-E Bike powered by the Dyname 4.0 and up to 1,034 Wh battery capacity