Released November 1
Builds
5
Price Range
$4,999–$8,999
Wheels
29″ Aluminum
Suspension
Full, 160 / 150mm
Frame Material
Carbon
Limits are boring, especially when they get in the way of having fun. We’ve always tried to design our way around limits to create the kind of bikes we want to ride and make sure nothing gets in the way of the pure ride. The 4060 ST is proof of that. A mid-travel trail bike that’s just as happy whipping over doubles as it is whipping down singletrack, it’ll easily smash through limit points on its way to fun.
The highs and lows of this model family
MSRP | $4,999 | $4,999 | $6,499 | $6,999 | $8,999 |
---|---|---|---|---|---|
Spec Level | |||||
Fork | RockShox Lyrik Select | RockShox ZEB Select | RockShox Lyrik Ultimate | Fox Factory Float 38 | RockShox Lyrik Ultimate Flight Attendant |
Groupset | NX Eagle, Truvativ Descendant | NX Eagle, Truvativ Descendant | GX Eagle | GX Eagle | X01 Eagle |
Drivetrain | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 |
Suspension | Full | Full | Full | Full | Full, Electronic |
Travel | 160mm rear, 150mm front | 160mm rear, 170mm front | 160mm rear, 150mm front | 160mm rear, 170mm front | 160mm rear, 150mm front |
Where to Buy | $4,999 At SCOR | $4,999 At SCOR | $6,499 At SCOR | $6,999 At SCOR | $8,999 At SCOR |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more.
SM | MD | LG | XL | |
---|---|---|---|---|
Wheels | 29″ | 29″ | 29″ | 29″ |
Stack | 597 | 608 | 622 | 633 |
Reach | 440 | 465 | 490 | 520 |
Stack/Reach Ratio | 1.36 | 1.31 | 1.27 | 1.22 |
Top Tube Length | 560 | 589 | 620 | 654 |
Seat Tube Length | 400 | 425 | 440 | 470 |
Seat Tube Angle | 78.5 | 78.5 | 78.5 | 78.5 |
Head Tube Length | 87 | 99 | 115 | 127 |
Head Tube Angle | 64.5 | 64.5 | 64.5 | 64.5 |
BB Drop | 31 | 31 | 31 | 31 |
BB Height | 338 | 338 | 338 | 338 |
Front Center | 765 | 790 | 815 | 845 |
Chainstay Length | 433 | 433 | 433 | 433 |
Wheelbase | 1,198 | 1,223 | 1,248 | 1,278 |
Rake | 44 | 44 | 44 | 44 |
Trail | 122 | 128 | 134 | 140 |
🐐 Measurements listed in millimeters and degrees