Released December 1
Builds
12
Price Range
$5,299–($12,303)
Wheels
29″
Suspension
Full / 140mm rear, 140mm front
Frame Material
Aluminum, Carbon
RISE shook up the lightweight e-MTB world on its launch with it’s “more bike, less E” philosophy. Simply the most natural feeling e-bike on the market, bringing riders closer to the trail and shattering expectations about how an ebike should ride.
Photo Credit: Orbea
The highs and lows of this model family
MSRP | $5,299 | ($6,151) | $5,999 | ($6,766) | $6,599 | $6,999 | ($7,751) | ($7,997) | $8,599 | ($9,842) | ($11,442) | ($12,303) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spec Level | ||||||||||||
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Carbon | Aluminum | Carbon | Carbon | Carbon | Carbon | Carbon |
Fork | Marzocchi Bomber Z2 | Marzocchi Bomber Z2 | Fox Performance Float 34 | Fox Performance Float 34 | Fox Performance Float 36 | Fox Performance Float 34 | Fox Performance Float 36 | Fox Performance Float 34 | Fox Factory Float 36 | Fox Factory Float 36 | Fox Factory Float 36 | Fox Factory Float 34 |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Carbon | Carbon |
Motor | Shimano 250W 85Nm mid-drive | Shimano 250W 85Nm mid-drive | Shimano 250W 85Nm mid-drive | Shimano 250W 85Nm mid-drive | Shimano mid-drive | Shimano mid-drive | Shimano mid-drive | Shimano mid-drive | Shimano mid-drive | Shimano mid-drive | Shimano mid-drive | Shimano mid-drive |
Battery | 540Wh | 540Wh | 540Wh | 540Wh | 540Wh | 360Wh | 540Wh | 360Wh | 360Wh | 360Wh | 360Wh | 360Wh |
Groupset | Deore, e*thirteen | Deore, e*thirteen | XT, SLX | XT, SLX | XT, e*thirteen | SLX, e*thirteen | XT, e*thirteen | SLX, e*thirteen | XT, e*thirteen | XT, e*thirteen | Ultegra Di2, e*thirteen | XTR, e*thirteen |
Drivetrain | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 | 1 × 12 Electronic | 1 × 12 |
Travel | 140mm rear, 140mm front | 140mm rear, 140mm front | 140mm rear, 140mm front | 140mm rear, 140mm front | 140mm rear, 150mm front | 140mm rear, 140mm front | 140mm rear, 150mm front | 140mm rear, 140mm front | 140mm rear, 150mm front | 140mm rear, 150mm front | 140mm rear, 150mm front | 140mm rear, 140mm front |
Where to Buy | $5,299 At Orbea | $5,999 At Orbea | $6,599 At Orbea |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more. Learn more →
SM | MD | LG | XL | |
---|---|---|---|---|
Wheels | 29″ | 29″ | 29″ | 29″ |
Stack | 602 | 611 | 625 | 644 |
Reach | 423 | 448 | 472 | 498 |
Stack/Reach Ratio | 1.42 | 1.36 | 1.32 | 1.29 |
Top Tube Length | 563 | 590 | 617 | 647 |
Seat Tube Length | 381 | 419 | 457 | 508 |
Seat Tube Angle | 77.0 | 77.0 | 77.0 | 77.0 |
Head Tube Length | 95 | 105 | 120 | 140 |
Head Tube Angle | 66.0 | 66.0 | 66.0 | 66.0 |
BB Drop | 35 | 35 | 35 | 35 |
BB Height | 336 | 336 | 336 | |
Front Center | 737 | 762 | 786 | 812 |
Chainstay Length | 443 | 443 | 443 | 443 |
Wheelbase | 1,178 | 1,203 | 1,227 | 1,253 |
Rake | 53 | 49 | 44 | 36 |
Trail | 109 | 113 | 119 | 127 |
Standover Height | 708 | 734 | 764 | 774 |
🐐 Measurements listed in millimeters and degrees
Luke MarshallDec 1, 2022
Featuring Shimano’s latest motors and neater looks, the Rise returns lighter than ever with more battery options
Dec 1, 2022
The 2023 Orbea Rise continues to define the lightweight eBike category with a 15.94 kg 140mm travel eMTB rocking the Shimano EP801 RS Motor
SUPERCHARGE YOU
Rider Synergy means that when you pedal harder, RISE responds instantly, multiplying your efforts and shooting you forward just as if you were fitter than ever. The instantaneous, lag-free, power and the way that it is delivered, means that it feels totally natural to be this strong and you just concentrate on the fun of riding.
IT IS ALL ABOUT THE RIDE
Obsessively removing weight means Rise is one of the lightest ebikes in this sector. Rise rewrites the rulebook on ebike handling, floating, popping, manualling, and slicing through the corners as it disappears into the distance.
The reactive, exciting handling owes much to the lack of inertia, but frame rigidity is vital too. Our SBS system helps give a lighter, stiffer frame, meaning we can tune the rigidity much as we do for our non-electric bikes.
MORE RIDING, LESS WEIGHT
More range from smaller, lighter batteries is precisely what our 1.5X factor is all about. Lighter weight, more efficiency, and greater reliance on your legs mean Rise delivers approximately 50% more riding than a traditional ebike.
CONFIGURE RISE WITH THE BIGGER 540WH BATTERY, OR THE LIGHTER 360WH BATTERY, DEPENDING ON THE LENGTH OF YOUR TYPICAL RIDE.
The beauty of our Modular Battery Solution is that you can add the Range Extender for the longest rides or leave that extra weight at home when you don’t need it.
CLOSER TO THE TRAIL
Simple solutions remove unnecessary complexity, adding reliability, improving aesthetics and removing weight. You won’t find rattling battery covers, or a spagetti of cables on Rise, instead our Clean Cockpit, SIC Cables and SBS battery remove distractions, bringing you closer to the ride.
RISE CARBON AND ALLOY
Rise is available in OMR Carbon, or in our High Polish Alloy. No matter which Rise frame you choose, you can be sure that you are choosing one of the lightest, most playful ebikes out there.