Released September 29
Builds
7
Price Range
$4,950–$6,307
Wheels
700c Aluminum
Frame Material
Titanium
Redefining Performance Titanium Gravel
The Ultimate G2 is a fresh reflection of what riders demand on course—and off. Confident, precise geometry, with the capacity to excel at speed in race action. So too was weekend session capability, with tons of tire clearance for more fun in all conditions. Those tenets inspired us to develop the Ultimate G2 into the most progressive titanium gravel race bike available today.
The Ultimate G2’s raison d'être is two-fold: performance advancement and increased tire size capability. In our quest for a bike that accelerated and climbed with the targeted stiffness found in premium carbon gravel bikes, we’ve pushed the bar higher than ever, challenging our design team and testing prototypes
The highs and lows of this model family
MSRP | $4,950 | $5,025 | $5,602 | $5,677 | $6,080 | $6,232 | $6,307 |
---|---|---|---|---|---|---|---|
Spec Level | |||||||
Weight | 3.2 lbs (frame) | 3.2 lbs (frame) | 3.2 lbs (frame) | 3.2 lbs (frame) | 3.2 lbs (frame) | 3.2 lbs (frame) | 3.2 lbs (frame) |
Groupset | GRX 800, GRX 600 | GRX 800, GRX 600 | GRX 800 | GRX 800 | Ekar | GRX Di2, GRX 800 | GRX Di2, GRX 800 |
Drivetrain | 1 × 11 | 2 × 11 | 1 × 11 | 2 × 11 | 1 × 13 | 1 × 11 Electronic | 2 × 11 Electronic |
Where to Buy | $4,950 At Litespeed |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more. Learn more →
Wheels | 700c | 700c | 700c | 700c | 700c | 700c |
---|---|---|---|---|---|---|
Stack | 531 | 531 | 556 | 581 | 611 | 636 |
Reach | 366 | 376 | 386 | 391 | 401 | 411 |
Stack/Reach Ratio | 1.45 | 1.41 | 1.44 | 1.49 | 1.52 | 1.55 |
Top Tube Length | 513 | 528 | 551 | 564 | 586 | 606 |
Seat Tube Length | 430 | 445 | 470 | 495 | 520 | 550 |
Seat Tube Angle | 74.5 | 74.0 | 73.5 | 73.5 | 73.0 | 73.0 |
Head Tube Length | 92 | 88 | 116 | 143 | 168 | 205 |
Head Tube Angle | 70.0 | 71.0 | 71.5 | 71.5 | 72.0 | 72.0 |
BB Drop | 78 | 78 | 74 | 71 | 68 | 68 |
BB Height | 271 | 271 | 275 | 278 | 281 | 281 |
Front Center | 596 | 596 | 610 | 623 | 636 | 657 |
Chainstay Length | 421 | 421 | 421 | 421 | 421 | 421 |
Wheelbase | 1,004 | 1,005 | 1,020 | 1,033 | 1,047 | 1,069 |
Rake | 50 | 50 | 50 | 50 | 50 | 50 |
Trail | 73 | 66 | 64 | 66 | 65 | 61 |
Standover Height | 713 | 723 | 753 | 786 | 809 | 841 |
🐐 Measurements listed in millimeters and degrees
Betsy WelchSep 28, 2022
I didn't love this bike for racing, but it was a workhorse in the mountains, especially going downhill.
The Ultimate G2 is a fresh reflection of what riders demand on course—and off. Confident, precise geometry, with the capacity to excel at speed in race action. So too was weekend session capability, with tons of tire clearance for more fun in all conditions. Those tenets inspired us to develop the Ultimate G2 into the most progressive titanium gravel race bike available today.
The Ultimate G2’s raison d'être is two-fold: performance advancement and increased tire size capability. In our quest for a bike that accelerated and climbed with the targeted stiffness found in premium carbon gravel bikes, we’ve pushed the bar higher than ever, challenging our design team and testing prototypes