Released February 23
Builds
4
Price Range
($2,652)–$8,500
Wheels
700c
Suspension
Hardtail / 40mm front
Frame Material
Aluminum, Carbon
The Revolt range has been pushing the boundaries of gravel and mixed-terrain riding for more than a decade. As one of the first production bikes built for high-performance, drop-bar riding on rough roads, gravel and dirt, Revolt helped pioneer this evolving category.
Now comes the all-new Revolt X range. Aimed at the more adventurous end of the gravel spectrum, it combines the efficiency and control that Revolt has always been known for with even greater capabilities when the going gets rough. The frameset, available in both composite and aluminum models, features new suspension-optimized geometry.
Photo Credit: Giant Bikes
The highs and lows of this model family
MSRP | ($2,652) | $4,800 | $6,200 | $8,500 |
---|---|---|---|---|
Spec Level | ||||
Frame | Aluminum | Carbon | Carbon | Carbon |
Fork | RockShox Rudy XPLR | RockShox Rudy XPLR | RockShox Rudy Ultimate XPLR | Fox Performance Elite 32 TC |
Wheels | Aluminum | Carbon | Carbon | Carbon |
Groupset | Rival | Rival | GX Eagle AXS, Rival eTap | X01 Eagle AXS, Force eTap |
Drivetrain | 1 × 11 | 1 × 11 | 1 × 12 Electronic | 1 × 12 Electronic |
Based on build material and quality level of the frame, fork, wheelset, groupset, suspension system, and more. Learn more →
Wheels | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
---|---|---|---|---|---|---|---|---|---|---|
Stack | 559 | 559 | 575 | 575 | 591 | 591 | 606 | 606 | 620 | 620 |
Reach | 386 | 386 | 388 | 388 | 392 | 392 | 398 | 398 | 409 | 409 |
Stack/Reach Ratio | 1.45 | 1.45 | 1.48 | 1.48 | 1.51 | 1.51 | 1.52 | 1.52 | 1.52 | 1.52 |
Top Tube Length | 552 | 552 | 559 | 559 | 574 | 574 | 584 | 584 | 599 | 599 |
Seat Tube Length | 450 | 450 | 470 | 470 | 490 | 490 | 510 | 510 | 530 | 530 |
Seat Tube Angle | 73.5 | 73.4 | 73.5 | 73.4 | 73.0 | 72.9 | 73.0 | 72.9 | 73.0 | 72.9 |
Head Tube Length | 100 | 100 | 115 | 115 | 130 | 130 | 145 | 145 | 160 | 160 |
Head Tube Angle | 71.0 | 70.9 | 71.5 | 71.4 | 72.0 | 71.9 | 72.0 | 71.9 | 72.0 | 71.9 |
BB Drop | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 | 68 | 69 |
BB Height | 281 | 280 | 281 | 280 | 281 | 280 | 281 | 280 | 281 | 280 |
Front Center | 608 | 608 | 610 | 610 | 615 | 615 | 625 | 625 | 641 | 641 |
Chainstay Length | 424 | 434 | 424 | 434 | 424 | 434 | 424 | 434 | 424 | 434 |
Wheelbase | 1,023 | 1,033 | 1,025 | 1,035 | 1,030 | 1,040 | 1,040 | 1,050 | 1,056 | 1,066 |
Rake | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Trail | 77 | 80 | 74 | 77 | 70 | 73 | 70 | 73 | 70 | 73 |
Standover Height | 735 | 742 | 754 | 760 | 771 | 777 | 789 | 795 | 807 | 813 |
🐐 Measurements listed in millimeters and degrees
All models include a short-travel suspension fork designed specifically for gravel riding. With 40mm of front travel, along with a frameset and cockpit engineered for compliance, Revolt X is for those who dream of bombing descents with the speed of a drop-bar bike and the confidence of a mountain bike. Efficiency and control. Fast and fun.
New frame geometry features a long reach and a bottom bracket height designed for maximum control on chunky gravel and dirt. Lightweight frame materials and innovative construction techniques create a smooth-riding blend of agility and control to help you power up climbs, corner at speed, and tackle tricky descents with confidence.
This new range is also highly adaptable to riding style and terrain. All frames feature a flip chip to adjust the wheelbase and rear tire clearance (up to 53mm). A longer wheelbase adds stability and increases tire clearance, while a shorter wheelbase delivers a quicker, more agile ride.
You also have three seatpost options: the included dropper/suspension seatpost for maximum control, a proprietary D-Fuse seatpost for more compliance, or a traditional 30.9mm round seatpost.