
Biciclette scontate fino al 60%Monitoriamo oltre 40.000 biciclette ogni giorno per trovare i migliori prezzi
Offerte di OggiReleased 2 aprile
Costruisce
3
Fascia di prezzo
5699 €–8499 €
Ruote
29″ / 27.5″ Alluminio
Sospensioni
Full, 165 / 170mm
Materiale del telaio
Alluminio
Just send it! The FOCUS SAM² is made for the toughest trails in the world. The perfect bike for all gravity fans who demand the most from an e-mountain bike. It truly lives up to its Designed for Down claim. Fully tuned for downhill performance, the FOCUS SAM² offers maximum control at top speeds.
The SAM² begs you to release the brakes and knows no boundaries other than your own. This
is ensured by the sophisticated geometry, perfectly tuned kinematics, and thoughtful specification.
Less is more: Reduced to the minimum, nothing distracts you. And because the minimum is perfectly implemented, nothing disturbs your ride. A specialist for specialists. So hands off the brakes and let's go.
Pro e contro di questa famiglia di modelli
RRP | 5699 € | 7199 € | 8499 € |
|---|---|---|---|
Livello di specifica | |||
Peso | 26,5 kg | 26,0 kg | 25,8 kg |
Forcella | Fox Float 38 | Fox Factory Float 38 | RockShox ZEB Ultimate |
Freni | Shimano Deore Disco idraulici | TRP Disco idraulici | SRAM Disco idraulici |
Il motore | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive |
Batteria | Bosch 600Wh | Bosch 600Wh | Bosch 600Wh |
Gruppo | Deore | Eagle 90 Transmission | GX Eagle Transmission |
Trasmissione | 1 × 12 | 1 × 12 | 1 × 12 Elettronico |
Reggisella | Rigido | Dropper | Dropper |
Dove comprare | 5699 € At Focus | 7199 € At Focus | 8499 € At Focus |
Basato sul materiale di costruzione e sul livello di qualità del telaio, della forcella, del set di ruote, del gruppo, del sistema di sospensioni e altro ancora.<link> Scopri di più →</link>
Ruote | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ |
|---|---|---|---|---|
| 630 | 639 | 648 | 666 | |
| 435 | 465 | 490 | 520 | |
| 1,45 | 1,37 | 1,32 | 1,28 | |
| 572 | 604 | 633 | 667 | |
| 390 | 420 | 440 | 460 | |
| 77,5 | 77,5 | 77,5 | 77,5 | |
| 110 | 120 | 130 | 150 | |
| 63,5 | 63,5 | 63,5 | 63,5 | |
| 20 | 20 | 20 | 20 | |
| 788 | 823 | 852 | 891 | |
| 448 | 448 | 448 | 448 | |
| 1235 | 1270 | 1299 | 1338 | |
| 44 | 44 | 44 | 44 | |
| 139 | 138 | 139 | 139 | |
| 820 | 820 | 820 | 820 | |
Lunghezza dello Stem | 50 | 50 | 50 | 50 |
Lunghezza Pedivella | 165 | 165 | 165 | 165 |
Larghezza Manubrio | 800 | 800 | 800 | 800 |
🐐 Misure espresse in millimetri e gradi

2 apr 2025 · Di Marco
Focus presenta la Sam²: dopo la Jam², portata sul mercato a settembre 2024, oggi tocca all'ebike da enduro del marchio tedesco.

2 apr 2025 · Seb Stott
In theory, having the hoses enter the middle of the head tube rather than one side should make swapping brake levers easier, but my test bike had the rear hose cut short for neatness and it wasn't long enough to change it from the right-hand side to the left..