
Biciclette scontate fino al 60%Monitoriamo oltre 40.000 biciclette ogni giorno per trovare i migliori prezzi
Offerte di OggiWerk
Prezzo Produttore
2599 USD(2235 €)| Peso | 3,5 kg (frame) |
|---|---|
| Sospensioni | Hardtail, 80mm |
| Ruote | 650b Alluminio |
| Trasmissione | 1 × 9 |
| Gruppo | Alivio |
| Il motore | Bafang 500W 65Nm hub-drive |
| Batteria | 576Wh |
| Freni | Tektro Disco idraulici |
| Forcella | SR SUNTOUR XCM 27.5, 80mm Travel, 9mm Axle with Quick Release Skewer Escursione: 80mm Tipo di molla: Coil |
|---|---|
| Bottom Bracket | SAMOX Sealed Bottom Bracket |
| Auricolare | 1-1/2" Straight |
| Stem | SATORI Up2+, Adjustable ANgle |
| Manubrio | PROMAX Aluminum, 30mm Rise With 15° Backsweep 720mm Wide |
| Sella | Selle Royal "Essenza Plus" Gel Saddle. Designed for city and tour use. Adjustable up to 9 degrees. |
| Reggisella | Rigid Aluminum Alloy Tipo: Rigido |
| Pedali | WELLGO Platform, with Die Casting Body |
| Manopole | Faux Leather Ergonomic |
| Deragliatore posteriore | SHIMANO ALIVIO 9-Speed |
|---|---|
| Manovella | SAMOX 42T Front Sprocket |
| Leve del cambio | SHIMANO ALIVIO 9-Speed |
| Cassetta | SHIMANO 12-34T Cassette |
| Catena | KMC X10 |
| Freni | TEKTRO Auriga Hydraulic Disc BrakesPost Mount, with Motor Inhibitors, 180mm Front/Rear x 2.34mm Thick Tipo: Tektro Disco idraulici |
| Cerchi | 27.5 |
|---|---|
| Mozzo anteriore | Surface604 Aluminum |
| Il motore | Type: Hub, Output: 500, Details: 500W (Peaks At 750W) Bafang Geared Hub Brushless Motor, 65Nm of Torque, Wire Harness: 30Ah, can handle up to 120C current (upgraded) |
|---|---|
| Batteria | Watt Hours: 576 Wh, Details: Included option: 48V 12Ah / 576WhLithium-ion 18650 cells |
| Visualizza | SURFACE604 Color LCD Display with USB JackBigger display: 3.5" for 2023 |
| Luci | BUCHEL Secu Forte LED Head Light and BUCHEL Rear LED light |
|---|---|
| Parafanghi | Yes |
| Rack | Front: Removable Front Tray, Rear: Welded Rear Rack |
First added 14 ottobre
Last updated 11 novembre
Not listed for 570 days