
Biciclette scontate fino al 60%Monitoriamo oltre 40.000 biciclette ogni giorno per trovare i migliori prezzi
Offerte di OggiFatboy 20
Prezzo Produttore
770 USD(662 €)| Telaio | Alluminio |
|---|---|
| Sospensioni | Rigido |
| Forcella | Alluminio |
| Ruote | 20″ Alluminio |
| Trasmissione | 1 × 9 |
| Gruppo | X4 |
| Freni | Tektro Meccanici Rim |

mag 2016 · Seb Stott
Despite a couple of component niggles, the Fatboy has huge potential to dominate any fat bike race. Buy if you want a fast, capable and well-appointed fatty to race with
Light, speedy, well finished and perfect for mile-munching
You'll want to switch the stock tyres for snow, 203mm rotors are overkill, gearing is a little narrow

mar 2016 · Evan Phillips
Fatbikes are polarizing, especially for our kids. But are they any good for lightweight shredders? We find out with the Specialized Fatboy 20.

feb 2015
We reviewed Specialized's Fatboy Expert on the frigid, snowy trails of Marquette, MI to see how it held up to proper winter conditions.

feb 2015 · Di
È difficile scrivere un test di una fat bike: se l’unica miglioria tecnologica, se così si può chiamare, si trova nelle gomme più larghe, non rimane molto al tester da provare, ammettendo che si parta dal solito presupposto, e cioè capire quanto una bici sia performante. In questo articolo cerchiamo però di dimenticarci della performance e di concentrarci sul vero motivo che ha fatto nascere e crescere le fat bike: divertirsi anche quando le condizioni del terreno non permetterebbero di muoversi su due ruote senza motore. È proprio quello il motivo che ha spinto ad allargare la sezione delle gomme: poter circolare
| Telaio | Fully butted Specialized A1 Premium Aluminum, ZeroStack head tube, 100mm-wide threaded bottom bracket, 170mm rear hub spacing Standard BB: BSA, 100mm, Filettato |
|---|---|
| Forcella | Specialized A1 Premium Aluminum, 1-1/8" alloy steerer |
| Bottom Bracket | Square taper, 100x151.5mm, sealed bearings |
| Stem | Alloy, 7-degree rise, 31.8mm clamp |
| Manubrio | Specialized, alloy, 9-degree backsweep, 4-degree upsweep, 680mm width, 31.8mm |
| Sella | Specialized Youth, steel rails |
| Reggisella | Alloy, single-bolt, 27.2mm Tipo: Rigido |
| Pedali | Platform |
| Manopole | Specialized Body Geometry XCT, lock-on |
| Deragliatore posteriore | SRAM X4, long cage, 6-/7-/8-speed |
|---|---|
| Manovella | 9-speed, 28T chainring w/ chainguard |
| Leve del cambio | SRAM, trigger, 9-speed |
| Cassetta | Sunrace, 9-Speed, 11-36t |
| Catena | KMC X9, 9-speed w/ reusable MissingLink™ |
| Freni | Front: Tektro Aries, mechanical disc, organic pads, 160mm rotor, Rear: Tektro Aries, mechanical disc, organic pads, 160mm rotor Tipo: Tektro Meccanici Rim |
| Cerchi | 20" disc, alloy construction, 68mm internal width, 32h |
|---|---|
| Raggi | Stainless, 14g |
| Mozzo anteriore | Stout 135, loose ball bearings, 10x135 QR, 32h |
| Mozzo posteriore | Stout 170, loose ball bearings, 9-/10-speed cassette body, 10x170mm QR, 32h |
| Pneumatici | Front: Ground Control Fat, 60 TPI, wire bead, 20x4.0", Rear: Ground Control Fat, 60 TPI, wire bead, 20x4.0" |
First added 6 novembre
Last updated 6 novembre
Not listed for 2,401 days