
Biciclette scontate fino al 60%Monitoriamo oltre 40.000 biciclette ogni giorno per trovare i migliori prezzi
Offerte di OggiX-Bow Disc Sora
| Telaio | Alluminio |
|---|---|
| Forcella | Alluminio |
| Ruote | 700c Alluminio |
| Trasmissione | 2 × 10 |
| Gruppo | Sora |
| Freni | TRP Meccanici Rim |

nov 2016 · Robin Wilmott
The X-Bow delivers a lively and composed performance off-road, despite some mass. Buy if you want a well-built bike for multiple uses and are willing to upgrade the wheels
Neat frame, handling, drivetrain and tyres
Weight, wheel mass, cable pulley

nov 2015
Solid 'cross racer with decent versatility on the other side of the tape, but with a high weight and price
nov 2015 · Paul Norman
Ridley’s X-Bow is towards the bottom end of the brand’s range, but nevertheless its spec is impressive
Superb off-road handling
Quality traditional build
Highish gearing for off-road use
A bit heavy
| Telaio | X-Bow Disc, 7005-T6 Alloy |
|---|---|
| Forcella | Zornyc Disc, Alloy Steerer |
| Stem | Forza Stratos |
| Manubrio | Forza Stratos |
| Sella | Forza Stratos |
| Reggisella | Forza Stratos Tipo: Rigido |
| Deragliatore posteriore | Shimano Sora |
|---|---|
| Deragliatore anteriore | Shimano Sora |
| Manovella | Shimano Sora 50/34 |
| Leve del cambio | Shimano Sora |
| Cassetta | Shimano Alivio 11/32 |
| Catena | KMC X10 |
| Freni | TRP Spyre C Tipo: TRP Meccanici Rim |
| Cerchi | Forza CX Disc |
|---|---|
| Pneumatici | Clement MXP Wire |
First added 28 giugno
Last updated 28 giugno
Not listed for 2,907 days