
Biciclette scontate fino al 60%Monitoriamo oltre 40.000 biciclette ogni giorno per trovare i migliori prezzi
Offerte di OggiCROSS HYBRID Pro 400
Prezzo Produttore
2099 €| Peso | 21,3 kg |
|---|---|
| Telaio | Alluminio |
| Sospensioni | Hardtail, 63mm |
| Forcella | Suntour NEX |
| Ruote | 700c Alluminio |
| Trasmissione | 1 × 10 |
| Gruppo | Deore |
| Il motore | Bosch 250W 75Nm mid-drive |
| Batteria | Bosch 400Wh |
| Freni | Shimano Disco idraulici |

set 2017
Price: $2599.00 | Model Year: 2017 A sporty, value-priced, cross style electric bike with high-end Bosch Performance Line CX motor offering great power and torque for light trail use or steep-hill assistance. Available in a an impressive range of five sizes and two frame styles (high-step and mid-step), 700c wheel size is efficient but raises the bike, powerful Shimano hydraulic disc brakes. A sporty, value-priced, cross style electric bike with high-end Bosch Performance Line CX motor offering great power and torque for light trail use or steep-hill assistance.
A sporty, value-priced, cross style electric bike with high-end Bosch Performance Line CX motor offering great power and torque for light trail use or steep-hill assistance
Available in a an impressive range of five sizes and two frame styles (high-step and mid-step), 700c wheel size is efficient but raises the bike, powerful Shimano hydraulic disc brakes
Integrated lights run right off the battery for convenience and the tires have reflective sidewall stripes to increase your visual footprint, matte black frame blends with the battery, motor, and cables
Value compromises include a basic spring suspension fork without lockout, mid-level 9-speed drivetrain, fenders that rattle a bit, the smaller Powerpack 400 battery vs. 500 watt hour
| Telaio | Aluminium Superlite, Comfort, Gravity Casting Bracket, Double Butted, Semi-Integrated Battery |
|---|---|
| Forcella | SR Suntour NEX-E25 HLO, 63mm, Lockout Escursione: 63mm Tipo di molla: Coil |
| Auricolare | FSA Orbit Z-t-R ECO, Top Zero-Stack 1 1/8" (OD 44mm), Bottom Integrated 1 1/2" |
| Stem | CUBE Performance Stem Pro, 31.8mm |
| Manubrio | CUBE Rise Trail Bar, 680mm |
| Sella | CUBE Active 1.1 |
| Reggisella | CUBE Performance Post, 27.2mm Tipo: Rigido |
| Pedali | CUBE PP MTB |
| Manopole | CUBE Performance Grip |
| Deragliatore posteriore | Shimano Deore RD-M6000-GS, 10-Speed |
|---|---|
| Manovella | FSA Metropolis Urban AL-8, 15T, 175mm |
| Leve del cambio | Shimano Deore SL-M6000, Rapidfire-Plus |
| Cassetta | Shimano Deore CS-HG500, 11-42T |
| Catena | KMC X10-73 |
| Freni | Shimano BR-MT200, Hydr. Disc Brake (180/160) Tipo: Shimano Disco idraulici |
| Cerchi | CUBE ZX20, 36H, Disc |
|---|---|
| Mozzo anteriore | Shimano HB-TX505, QR, Centerlock |
| Mozzo posteriore | Shimano FH-TX505, QR, Centerlock |
| Pneumatici | Schwalbe Smart Sam, Active, 44x622 |
| Il motore | Bosch Drive Unit Performance CX (75Nm) Cruise (250Watt) |
|---|---|
| Batteria | Bosch PowerPack 400 |
| Visualizza | Bosch Purion |
| Caricabatterie | Bosch 2A |
First added 22 maggio
Last updated 22 maggio
Not listed for 2,579 days