
Vélos jusqu'à 60% de réductionNous surveillons plus de 40 000 vélos par jour pour trouver les meilleurs prix
Offres du JourWahoo 26
Prix du fabricant
574 €| Poids | 10,2 kg |
|---|---|
| Cadre | Aluminium |
| Suspension | Rigide |
| Fourche | Aluminium |
| roues | 26″ Aluminium |
| Transmission | 1 × 8 |
| Groupe | Altus, Acera |
| Freins | Sur jante |
146cm – 160cm
None yet.
Avez-vous ce vélo? Aidez les autres cyclistes à choisir la taille qui leur convient en partageant vos propres notes de taille et d'ajustement.

août 2023 · Cory Benson
Trek’s new Wahoo Trail updates their simple light alloy hybrid kids' bike family with more MTB-ready tech, carbon fork & better spec…
| Cadre | Alpha Silver Aluminium, 26" Norme BB: BSA, 73mm, Fileté Couleur: Trek Black / Volt |
|---|---|
| Fourche | Wahoo 26" alloy with ThruSkew |
| Pédalier | Size: 26" wheel, Sealed cartridge, 73mm; Size: 26" wheel, VP BC73, 73 mm, threaded cartridge |
| Casque | 1-1/8'' threadless |
| Tige | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 60 mm length |
| Guidon | Bontrager alloy, 31.8 mm, 15 mm rise, 580 mm width |
| Selle | Kid's 24" size, padded |
| Tige de selle | Size: 26" wheel, Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 250 mm length; Size: 26" wheel, Bontrager alloy, 27.2 mm, 12 mm offset, 330 mm length Type: Rigide |
| Pédales | Size: 26" wheel, Kids' 9/16"; Size: 26" wheel, Kids' 9/16", platform |
| Poignées | Kids' Kraton |
| Derailleur arriere | Shimano Altus M310 |
|---|---|
| Manivelle | Alloy, 28 T steel chain ring w/guard, 152 mm length |
| Manettes | Size: 26" wheel, Shimano Altus M315, 8-speed; Size: 26" wheel, Shimano Acera M360 Rapidfire SL, 8-speed |
| Cassette | Shimano HG31, 11-34, 8-speed |
| Chaîne | Size: 26" wheel, KMC Z8.3, 8 speed; Size: 26" wheel, KMC Z7 |
| Freins | Alloy linear-pull Type: Sur jante |
| Leviers de frein | Size: 26" wheel, Kids' alloy brake lever, black; Size: 26" wheel, Kids', alloy |
| Jantes | Alloy 26", 28 h |
|---|---|
| Rayons | 14 g stainless steel, black |
| Moyeu avant | Formula alloy, 100 mm ThruSkew |
| Moyeu arrière | Formula FM32 alloy, 135x5 mm |
| Pneus | 26x1.95" |
| Garde-boues | Polycarbonate plastic mudguards |
|---|
First added 25 juillet
Last updated 2 mars
Not listed for 832 days