
Vélos jusqu'à 60% de réductionNous surveillons plus de 40 000 vélos par jour pour trouver les meilleurs prix
Offres du JourAriel Step Through
| Cadre | Aluminium |
|---|---|
| Suspension | Semi-rigide, 60mm |
| Fourche | Suntour NEX |
| roues | 700c Aluminium |
| Transmission | 3 × 8 |
| Groupe | Tourney, Altus |
| Freins | Sur jante |
158cm – 170cm
168cm – 179cm
176cm – 187cm
🐐 Estimated
None yet.
Avez-vous ce vélo? Aidez les autres cyclistes à choisir la taille qui leur convient en partageant vos propres notes de taille et d'ajustement.

nov. 2016 · Aoife Glass
Practical all-round bike that’s great for mixing commuting and leisure rides, though a touch short.

mai 2014
From in-store body measurements, to saddle selection, to the trails; testing two popular women’s saddles from Specialized extends far beyond picking a model off the shelf. There’s no right answer when it comes to blindly recommending someone a saddle. A product one person swears by, may just make another person swear. Specialized take the angst …
Designs optimised for different width pelvic bones, riding styles and riding positions
Retail staff trained to expertly match saddles to riders
Test program allows customers to try before they buy
Baggy shorts or hydration pack straps can catch on V-shaped cut out at the rear of the saddles on very steep, technical terrain.
| Cadre | Specialized A1 SL Premium Aluminum, Fitness Geometry, rack & Plug + Play mounts Norme BB: BSA, Fileté |
|---|---|
| Fourche | SR Suntour NEX, aluminum V-brake lower, coil spring, hydraulic lock-out w/Multi-Circuit Damping, 60mm of travel Voyager: 60mm Type de ressort: Ressort |
| Pédalier | BSA, square taper, cartridge bearings |
| Tige | 3D forged aluminum, 7-degree rise, 31.8mm clamp |
| Guidon | Specialized, double-butted alloy, 9-degree backsweep, 31.8mm |
| Selle | Aldia Sport, steel rails, 155mm |
| Tige de selle | Alloy, 2-bolt, 12.5mm offset, 27.2mm Type: Rigide |
| Pédales | Specialized Fitness platform |
| Poignées | Body Geometry Flow Set Control Grips, lock-on |
| Derailleur arriere | Shimano Altus, 8-speed |
|---|---|
| Dérailleur avant | Shimano Tourney, top swing, for 7-/8-speed 31.8mm clamp |
| Manivelle | Stout, forged alloy, 48/38/28T w/chainguard |
| Manettes | Shimano EF500, EZ Fire Plus, 8-speed |
| Cassette | Sunrace, 8-speed, 11-34t |
| Chaîne | KMC X8, 8-speed w/reusable MissingLink |
| Freins | Front: V-brake, alloy, linear pull, Rear: V-brake, alloy, linear pull Type: Sur jante |
| Jantes | 700c, 6061 aluminum double-wall |
|---|---|
| Rayons | Stainless, 14g |
| Moyeu avant | Specialized, loose ball bearings, 32h, 9mm QR |
| Moyeu arrière | Specialized, loose ball bearings, 8-/9-speed cassette body, 32h, 9mm QR |
| Pneus | Front: Trigger Sport Reflect, 700x38mm, 60TPI, wire bead, Rear: Trigger Sport Reflect, 700x38mm, 60TPI, wire bead |
First added 6 novembre
Last updated 6 novembre
Not listed for 2,401 days