
Vélos jusqu'à 60% de réductionNous surveillons plus de 40 000 vélos par jour pour trouver les meilleurs prix
Offres du JourEvolink
Prix du fabricant
3 436 €| Cadre | Aluminium |
|---|---|
| Suspension | complet, 160mm débattement avant |
| Fourche | RockShox ZEB Select+ |
| Amortisseur arrière | RockShox Super Deluxe Ultimate |
| roues | 29″ Aluminium |
| Freins | SRAM Code R Disque hydraulique |
| Tige de selle | Compte-gouttes |

mai 2024 · Seb Stott
Over the years since, head angles and reach numbers have caught up with the geometry Pole pioneered, although I still get frustrated by new bikes with effective seat angles slacker than 77 degrees and only a few brands have pushed rear-centre lengths as long as the Evolink's, which help to balance out the weight distribution..
| Fourche | RockShox ZEB Select+ 160mm Voyager: 160mm |
|---|---|
| Amortisseur arrière | RockShox Super Deluxe Ultimate Air 210×55 |
| Tige | RaceFace Chester Stem |
| Guidon | RaceFace Chester 780mm Bar |
| Selle | Ergon |
| Tige de selle | CrankBrothers Highline 3 125mm Type: Compte-gouttes |
| Freins | SRAM Code R Brakes Type: SRAM Code R Disque hydraulique |
|---|
| Jantes | CrankBrothers Synthesis Enduro Alloy |
|---|---|
| Pneus | Maxxis Minion DHF + DHRII EXO |
First added 31 mai
Last updated 10 juin
Not listed for 726 days