
Vélos jusqu'à 60% de réductionNous surveillons plus de 40 000 vélos par jour pour trouver les meilleurs prix
Offres du JourMacina Kapoho 2973
| Poids | 25,3 kg |
|---|---|
| Cadre | Aluminium |
| Suspension | complet, 160 / 150mm |
| Fourche | Suntour Zeron |
| Amortisseur arrière | Suntour |
| roues | 29″ / 27.5″ Aluminium |
| Transmission | 1 × 10 |
| Groupe | Deore |
| Moteur | Bosch 600W 75Nm mid-drive |
| Batterie | Bosch |
| Freins | Shimano Disque hydraulique |
| Tige de selle | Compte-gouttes |
158cm – 170cm
168cm – 179cm
176cm – 187cm
🐐 Estimated
None yet.
Avez-vous ce vélo? Aidez les autres cyclistes à choisir la taille qui leur convient en partageant vos propres notes de taille et d'ajustement.

avr. 2021 · Felix Stix
Carbon frame, Shimano XTR groupset and FOX Factory suspension: at first glance, the KTM Macina Kapoho Prestige looks... erm, prestigious. But how does KTM’s eMTB all-rounder with its sophisticated spec fare on the trail? Can it hold its own against the competition?
Solid climber in all conditions
Good-natured handling at low speeds
LFC Ready (prepared for lights, fenders and carriers)
Tire rubs against the chainstays
Quickly reaches its limit at higher speeds
Inconsistent spec

mai 2020 · Sim Mainey
KTM Macina Kapoho 2972 pairs a mullet wheelset with 160mm of travel. Mismatched wheel sizes is something KTM has done for a while now.
Well-rounded ride, sleek frame design and superb power delivery from the latest Bosch CX motor.
Brakes are average and the wheels needed regular tune-ups. Plus rear tyre won’t be for everyone.
| Cadre | Aluminum |
|---|---|
| Fourche | SR Suntour Zeron 35 Coil, LOR Voyager: 150mm Type de ressort: Ressort |
| Amortisseur arrière | SR Suntour Tri-Air 3CR, 250mm x 70mm Voyager: 160mm |
| Casque | KTM Team |
| Tige | KTM Team Trail, 35mm |
| Guidon | KTM Comp Trail, 35mm diameter, 15mm rise, 780mm width |
| Selle | Selle Italia X3 E-Bike Flow |
| Tige de selle | KTM Comp dropper Type: Compte-gouttes |
| Pédales | VP-195E alloy |
| Poignées | KTM Comp, lock-on |
| Derailleur arriere | Shimano Deore M6000-10, 10-speed, SHADOW RD+, GS cage |
|---|---|
| Dérailleur avant | N/A |
| Manivelle | KTM Comp, ISIS, 160mm length |
| Manettes | Shimano Deore M6000-10, 10-speed, with display |
| Cassette | Shimano Deore HG500-10, 10-speed, 11-42 tooth |
| Chaîne | Shimano E6090-10 E-Bike, 10-speed |
| Guide de chaîne | Upper guide |
| Freins | Shimano MT420, 4-piston, Shimano RT64 CENTER LOCK rotors (203mm front, 180mm rear) Type: Shimano Disque hydraulique |
| Leviers de frein | Shimano MT420 |
| Jantes | Ambrosio E30 Trail, 32 hole, 29" front, 27.5" rear |
|---|---|
| Rayons | DT Swiss Champion, 2.0, black |
| Moyeu avant | Shimano Deore M6010B, CENTER LOCK rotor mounts, 15x110mm Boost front, 12x148mm Boost rear |
| Moyeu arrière | Shimano Deore M6010B, CENTER LOCK rotor mounts, 15x110mm Boost front, 12x148mm Boost rear |
| Pneus | Schwalbe Nobby Nic, Performance, TLR, 29" front, 27.5" rear |
| Moteur | Bosch Performance CX Gen.4, 75Nm torque |
|---|---|
| Batterie | Bosch PowerTube, lithium-ion, integrated, removable |
| Télécommande | Bosch Purion LCD |
| Affichage | Bosch Purion LCD |
First added 14 mai
Last updated 14 mai
Not listed for 2,227 days