
Vélos jusqu'à 60% de réductionNous surveillons plus de 40 000 vélos par jour pour trouver les meilleurs prix
Offres du JourFullSeven 5
Prix du fabricant
4 500 $US(3 868 €)| Cadre | Aluminium |
|---|---|
| Suspension | complet, 65 / 160mm |
| Fourche | RockShox 35 Silver |
| Amortisseur arrière | RockShox Deluxe Select+ |
| roues | 27.5″ Aluminium |
| Transmission | 1 × 11 |
| Groupe | Deore |
| Moteur | Yamaha 250W 70Nm mid-drive |
| Batterie | Yamaha 500Wh |
| Freins | Tektro Orion Disque hydraulique |
158cm – 171cm
168cm – 180cm
178cm – 189cm
186cm – 199cm
🐐 Estimated
None yet.
Avez-vous ce vélo? Aidez les autres cyclistes à choisir la taille qui leur convient en partageant vos propres notes de taille et d'ajustement.

nov. 2019
Price: $5599.00 | Model Year: 2019 | A top of the line 27.5” electric mountain bike that is Bosch powered with front and rear suspension, a frame integrated PowerTube battery, and great tires that can tackle almost any terrain
A top of the line 27.5” electric mountain bike that is Bosch powered with front and rear suspension, a frame integrated PowerTube battery, and great tires that can tackle almost any terrain
The SRAM Eagle drive train has a massive range (11-50) and offers a 500% gear ratio, a lovely and complimented setup with the Performance Line CX Motor and hydraulic brakes
A lot of attention to detail here with things like the XLC dropper seat post, extra long and thick rubberized slap guard, seamless battery, and pulley wheel to keep the chain in line
No bottle cage bosses, still has the traditional Bosch CX drag effect, and the price may be a tradeoff for some
| Cadre | Aluminium Couleur: Cadet Blue / Canary - Gloss |
|---|---|
| Fourche | RockShox 35 Silver, Travel: 160mm Voyager: 160mm |
| Amortisseur arrière | RockShox, Deluxe Select Plus, Air, 65.0 mm, Trunnion Mount M8 x 25 Voyager: 65mm |
| Pédalier | Integrated in the motor |
| Casque | Feimin, A-Head Tapered, Aluminium, Cartridge |
| Tige | Haibike Components, TheStem ++, A-head, Bar bore: 31.8 mm, 7.0 ° |
| Guidon | Haibike Components, TheBar +++ Gravity, 780 mm |
| Selle | Haibike Components, TheSaddle |
| Tige de selle | Haibike Components, TheSeatpost ++, Aluminium, 31.6 mm Type: Rigide |
| Pédales | Freeridepedal, Aluminium, with Reflector, |
| Poignées | Haibike, MTB grips |
| Derailleur arriere | Shimano, Deore M5100 |
|---|---|
| Manivelle | Steel, 38 teeth |
| Manettes | Shimano, Deore M5100, Trigger switch, 11 Speed |
| Cassette | Shimano, M5100, 11 - 51 teeth |
| Chaîne | KMC, X11e |
| Guide de chaîne | Nylon directmount |
| Freins | Tektro, Orion M745, 203 mm, 4-piston disc brake Type: Tektro Orion Disque hydraulique |
| Leviers de frein | Tektro, Orion M745, Aluminium |
| Jantes | Rodi, Tryp 35, with eyelets, hollow rim, Aluminium |
|---|---|
| Rayons | Sapim, Leader, Black |
| Moyeu avant | Haibike, The Hub 110mm Boost front, The eHub 12x148mm Boost rear with HG driver |
| Moyeu arrière | Haibike, The Hub 110mm Boost front, The eHub 12x148mm Boost rear with HG driver |
| Pneus | Schwalbe, Nobby Nic Performance, 65-584, 27.5 inch, 2.6 inch |
| Moteur | Yamaha, PW-ST System, 250W, 70 Nm, 25 km/h |
|---|---|
| Batterie | Yamaha InTube 500Wh |
| Télécommande | Yamaha Side Switch LCD |
| Affichage | Yamaha, Side Switch, 1.7" LCD, 7 functions |
First added 4 mai
Last updated 10 décembre
Not listed for 1,275 days