
Vélos jusqu'à 60% de réductionNous surveillons plus de 40 000 vélos par jour pour trouver les meilleurs prix
Offres du JourAuric 27.5 1.5
Prix du fabricant
2 799 $US(2 406 €)| Cadre | Aluminium |
|---|---|
| Suspension | complet, 130 / 140mm |
| Fourche | RockShox Recon Silver RL |
| Amortisseur arrière | RockShox Deluxe Select |
| roues | 27.5″ Aluminium |
| Transmission | 1 × 11 |
| Groupe | Deore |
| Freins | Shimano Disque hydraulique |
| Tige de selle | Compte-gouttes |
160cm – 170cm
168cm – 178cm
175cm – 183cm
180cm – 188cm

nov. 2022
Of all the bikes in our roundup, the Fuji Auric LT felt the least like it belonged on steep trails. Despite having a few good geo numbers...
MLink Suspension
Looks cool
Low stack height
Not confidence inspiring or fun
Heavy
Yari fork

mai 2019 · Mike Levy
I came off a much shorter bike than the Auric LT and it took a few rides until I really trusted the Fuji in those conditions, but there's no doubt in my mind that longer equals faster in a lot of situations.
It's a $4,300 USD brave pill
Relatively versatile for an enduro bike
Feels incredibly solid
There are better long-travel all-rounders (if you want an all-mountain bike)
Heavy (but not for the price)
avr. 2018 · Justin Wages
New bike aims to replace your old DH bike with a do-it-all bike with modern suspension and geometry. - Mtbr.com
| Cadre | Fuji A6-SL super-butted alloy front and rear triangle, Enduro Max sealed cartridge bearings, MLink patented suspension system, Boost 148x12mm, 130mm Norme BB: BSA, 73mm, Fileté |
|---|---|
| Fourche | RockShox Recon Silver RL 27.5, tapered alloy steerer, Boost 110x15mm, 140mm travel Voyager: 140mm Type de ressort: Air |
| Amortisseur arrière | RockShox Deluxe Select R Voyager: 130mm |
| Pédalier | Shimano, threaded OR FSA MegaExo |
| Casque | FSA 1 1/8" - 1.5", sealed cartridge bearings |
| Tige | Race Face Ride, alloy, +6° rise |
| Guidon | Race Face Ride Riser Bar, alloy, 20mm rise, 760mm |
| Selle | WTB Volt Medium Steel SL |
| Tige de selle | Tranz X JD-YSP18P, 31.6mm, 15" - 130mm travel, 17, 19, 21" - 150mm travel, PLQ Lever Type: Compte-gouttes |
| Poignées | WTB Waffel, Lock on |
| Derailleur arriere | Shimano Deore, shadow plus OR SunRace MS300 |
|---|---|
| Manivelle | Shimano Deore, 30T OR FSA Gamma Pro 1X MegaExo |
| Manettes | Shimano Deore, 1x11-speed OR SunRace MX33N |
| Cassette | Sunrace, 10-50T |
| Chaîne | KMC X11 |
| Freins | Shimano MT200, 180mm rotors OR Promax DSK-923 Type: Shimano Disque hydraulique |
| Leviers de frein | Shimano MT201 OR Promax DSK-923 |
| Jantes | WTB ST i30 TCS 2.0 32H, Shimano MT400 front hub, MT400 rear hub, DT Swiss Industry stainless spokes OR Formula DC-711 front hub, DC-3248 rear hub |
|---|---|
| Pneus | Maxxis Minion DHF, 27.5" x 2.30", 60tpi, EXO, Tubeless Ready, folding, Maxxis Aggressor, 27.5" x 2.30", 60tpi, EXO, Tubeless Ready, folding |
First added 24 septembre
Last updated 15 mai
Not listed for 1,364 days