
Vélos jusqu'à 60% de réductionNous surveillons plus de 40 000 vélos par jour pour trouver les meilleurs prix
Offres du JourSST 2.0 Compact
| Cadre | Carbone |
|---|---|
| Fourche | Carbone |
| roues | 700c Aluminium |
| Transmission | 2 × 10 |
| Groupe | Ultegra |
| Freins | Sur jante |
158cm – 167cm
165cm – 173cm
169cm – 180cm
177cm – 186cm
183cm – 191cm
186cm – 194cm
🐐 Estimated

août 2009 · R BA
The SST 2.0 is not a super lightweight, fragile, only-ride-on-smooth-roads bike. It is a street fighter, meant for the big, powerful riders who are out to win races.
| Cadre | C-4 UD carbon, Integrated head tube w/1 1/4" lower, Aero seat tube, Internal cable routing, Oversized PIIS BB shell, Double water bottle mounts. |
|---|---|
| Fourche | FC-440 Carbon Monocoque w/RIB Tech, Tapered Carbon steerer & carbon drop out |
| Pédalier | Shimano Press In Bearing System |
| Casque | FSA No. 42 1 1/8"U- 1 1/2"L Integrated, w/Alloy convex topcap |
| Tige | Oval R-700 Alloy 31.8mm, +/-6 degrees |
| Guidon | Oval R-700 DB Alloy, 31.8mm |
| Selle | Oval SR-700 Sweep w/ Ti Rails |
| Tige de selle | C-4 Aero Carbon w/ Ritchey Clamp System Type: Rigide |
| Derailleur arriere | Shimano Ultegra, 10sp |
|---|---|
| Dérailleur avant | Shimano Ultegra, F-Type-Braze On Mount |
| Manivelle | Shimano Ultegra Hollow Tech II, 34/50T |
| Manettes | Shimano Ultegra STI shifter/brake, 20-speed, Flight Deck compatible |
| Cassette | Shimano Ultegra 11-28T, 10sp |
| Chaîne | Shimano Ultegra, 10sp |
| Freins | Oval RB-500 Forged Alloy Dual Pivot w/Cartridge Pads Type: Sur jante |
| Leviers de frein | Shimano Ultegra STI |
| Jantes | Oval W-530 Aero Alloy Clincher Wheelset, 30mm rim - 700c |
|---|---|
| Pneus | Vittoria Rubino Pro II, 700 x 23c, Kevlar Bead-Folding |
First added 27 juin
Last updated 27 juin
Not listed for 3,146 days