
Vélos jusqu'à 60% de réductionNous surveillons plus de 40 000 vélos par jour pour trouver les meilleurs prix
Offres du JourTRAVEL Trapeze
Prix du fabricant
779 €| Poids | 15,2 kg |
|---|---|
| Cadre | Aluminium |
| Suspension | Rigide |
| Fourche | Aluminium |
| roues | 29″ Aluminium |
| Transmission | 3 × 9 |
| Groupe | Deore, Altus |
| Freins | Shimano Disque hydraulique |

nov. 2018 · Oli Woodman
A trusty workhorse that’s as happy commuting as it is touring. Buy if you need a bike for big miles and aren’t fond of maintenance
All-weather ready, quiet and clean belt drive, dynamo lighting and rack already fitted
Occasional belt slip, Alfine hub gear takes some patience at times, fork is harsh through the hands
| Cadre | HPA, High Performance Aluminium Couleur: Iridium’n’red |
|---|---|
| Fourche | Aluminium Rigid Fork 29" Tapered |
| Casque | CUBE H868P, Semi-Integrated |
| Tige | CUBE Performance Stem Pro, 31.8mm |
| Guidon | CUBE Rise Trail Bar, 680mm |
| Selle | Natural Fit Sequence |
| Tige de selle | CUBE Performance Post, 27.2mm Type: Rigide |
| Pédales | CUBE PP MTB |
| Poignées | Natural Fit Comfort |
| Derailleur arriere | Shimano Deore, 11-34T, 3x9 |
|---|---|
| Dérailleur avant | Shimano FD-M370, Topswing, 31.8mm |
| Manivelle | Shimano FC-T3010, 48x36x26T |
| Manettes | Shimano SL-M2010, Rapidfire-Plus |
| Cassette | Shimano CS-HG200, 11-34T |
| Chaîne | KMC X9 |
| Freins | Shimano BR-MT200 Type: Shimano Disque hydraulique |
| Jantes | CUBE EX21, 32H, Disc, Tubeless Ready |
|---|---|
| Moyeu avant | Shimano DH-3D37, Hub Dynamo, QR, Centerlock |
| Moyeu arrière | Shimano FH-TX505, QR, Centerlock |
| Pneus | Schwalbe Marathon Almotion, Performance, Kevlar, 55-622 |
| Lumières | Front: AXA Compactline 20, AC, Rear: Trelock LS 613 Duo Flat |
|---|---|
| Garde-boues | ACID 65 |
| Porte-bagages | ACID Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| Béquille | CUBEstand Cmpt |
| Sonnette | Mini Bell |
First added 3 septembre
Last updated 4 août
Not listed for 2,139 days