
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyReleased 2 de abril
Photo Credit: Pivot
Construye
8
Rango de precios
6999 €–10.249 €
Ruedas
27.5″, 29″
Suspensión
completo, 165 / 170mm
Material del marco
Carbón
Available in XS to XL frame sizes, the Firebird accommodates more riders and more riding styles than ever before. It introduces a new adjustable chainstay length with our patented Swinger® dropout system, letting you quickly switch between longer or shorter chainstay lengths. You can further tune your ride with the suspension flip chip: select the more progressive setting for a poppy and lively ride, or a more linear setup to keep the bike as planted as possible.
Los altibajos de esta familia de modelos.
RRP | 6999 € | 7499 € | 8399 € | 9299 € | 9399 € | 10.249 € | 10.299 € | 12.149 € |
|---|---|---|---|---|---|---|---|---|
Nivel de especificación | ||||||||
Tenedor | Fox Performance Float 38 | Fox Performance Float 38 | Fox Factory Float 38 | Fox Factory Float 38 | Fox Factory Float 38 | Fox Factory Float 38 | Fox Factory Float 38 | Fox Factory Float 38 |
Ruedas | Aluminio | Aluminio | Aluminio | Aluminio | Carbón | Carbón | Carbón | Carbón |
Tamaño de la rueda | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 29″ | 27.5″ | 29″ |
Frenos | Shimano SLX Disco Hidráulico | SRAM Disco Hidráulico | SRAM Maven Silver Disco Hidráulico | SRAM Maven Silver Disco Hidráulico | SRAM Maven Silver Disco Hidráulico | Shimano XTR Disco Hidráulico | SRAM Maven Silver Disco Hidráulico | SRAM Maven Ultimate Disco Hidráulico |
grupo | XT, SLX | Eagle AXS, GX Eagle Transmission | XTR, XT | X0, X0 Eagle Transmission | XTR, XT | XTR Di2 | X0, X0 Eagle Transmission | XX Eagle Transmission, Eagle AXS |
transmisión | 1 × 12 | 1 × 12 Electrónico | 1 × 12 | 1 × 12 Electrónico | 1 × 12 | 1 × 12 Electrónico | 1 × 12 Electrónico | 1 × 12 Electrónico |
Según el material de construcción y el nivel de calidad del cuadro, la horquilla, el juego de ruedas, el grupo, el sistema de suspensión y más.<link> Más información →</link>
Ruedas | 27.5″ | 27.5″ | 27.5″ | 27.5″ | 27.5″ |
|---|---|---|---|---|---|
| 618 | 628 | 640 | 649 | 658 | |
| 405 | 436 | 459 | 476 | 496 | |
| 1,53 | 1,44 | 1,39 | 1,36 | 1,33 | |
| 559 | 597 | 623 | 636 | 658 | |
| 365 | 385 | 415 | 440 | 475 | |
| 76,8 | 76,2 | 76,2 | 76,2 | 76,2 | |
| 85 | 95 | 108 | 118 | 128 | |
| 63,4 | 63,1 | 63,1 | 63,1 | 63,1 | |
| 15 | 18 | 18 | 18 | 18 | |
| 342 | 340 | 340 | 340 | 340 | |
| 749 | 788 | 817 | 838 | 863 | |
| 431 | 431 | 433 | 435 | 438 | |
| 1180 | 1218 | 1249 | 1272 | 1300 | |
| 38 | 37 | 37 | 37 | 37 | |
| 136 | 139 | 139 | 139 | 139 | |
| 675 | 677 | 681 | 703 | 708 |
🐐 Medidas enumeradas en milímetros y grados

2 abr 2025 · Steve Fisher
Pivot updates the Firebird for 2025 with revised suspension and geometry, and a lot of adjustments to play with.

2 abr 2025 · Seb Stott
The changes to the Firebird all add up to create a capable enduro bike with impressive pedaling efficiency.
Well-balanced overall ride and handling rarely feels out of place
Superb pedalling efficiency adds verstaility
Impressive frame storage and adjustability
Lifetime frame and bearing warranty
Expensive
Seat angle could be steeper, at least for the XL size
Super Boost rear axle limits wheel options