
Bicicletas hasta un 60% de descuentoMonitorizamos más de 40,000 bicicletas diariamente para encontrar los mejores precios
Ofertas de HoyReleased 2 de abril
Construye
3
Rango de precios
5699 €–8499 €
Ruedas
29″ / 27.5″ Aluminio
Suspensión
completo, 165 / 170mm
Material del marco
Aluminio
Just send it! The FOCUS SAM² is made for the toughest trails in the world. The perfect bike for all gravity fans who demand the most from an e-mountain bike. It truly lives up to its Designed for Down claim. Fully tuned for downhill performance, the FOCUS SAM² offers maximum control at top speeds.
The SAM² begs you to release the brakes and knows no boundaries other than your own. This
is ensured by the sophisticated geometry, perfectly tuned kinematics, and thoughtful specification.
Less is more: Reduced to the minimum, nothing distracts you. And because the minimum is perfectly implemented, nothing disturbs your ride. A specialist for specialists. So hands off the brakes and let's go.
Los altibajos de esta familia de modelos.
RRP | 5699 € | 7199 € | 8499 € |
|---|---|---|---|
Nivel de especificación | |||
Peso | 26,5 kg | 26,0 kg | 25,8 kg |
Tenedor | Fox Float 38 | Fox Factory Float 38 | RockShox ZEB Ultimate |
Frenos | Shimano Deore Disco Hidráulico | TRP Disco Hidráulico | SRAM Disco Hidráulico |
Motor | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive | Bosch 600W 85Nm mid-drive |
Batería | Bosch 600Wh | Bosch 600Wh | Bosch 600Wh |
grupo | Deore | Eagle 90 Transmission | GX Eagle Transmission |
transmisión | 1 × 12 | 1 × 12 | 1 × 12 Electrónico |
tija de sillín | Rígido | Cuentagotas | Cuentagotas |
Donde comprar | 5699 € At Focus | 7199 € At Focus | 8499 € At Focus |
Según el material de construcción y el nivel de calidad del cuadro, la horquilla, el juego de ruedas, el grupo, el sistema de suspensión y más.<link> Más información →</link>
Ruedas | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ | 27.5″ / 29″ |
|---|---|---|---|---|
| 630 | 639 | 648 | 666 | |
| 435 | 465 | 490 | 520 | |
| 1,45 | 1,37 | 1,32 | 1,28 | |
| 572 | 604 | 633 | 667 | |
| 390 | 420 | 440 | 460 | |
| 77,5 | 77,5 | 77,5 | 77,5 | |
| 110 | 120 | 130 | 150 | |
| 63,5 | 63,5 | 63,5 | 63,5 | |
| 20 | 20 | 20 | 20 | |
| 788 | 823 | 852 | 891 | |
| 448 | 448 | 448 | 448 | |
| 1235 | 1270 | 1299 | 1338 | |
| 44 | 44 | 44 | 44 | |
| 139 | 138 | 139 | 139 | |
| 820 | 820 | 820 | 820 | |
Longitud del vástago | 50 | 50 | 50 | 50 |
Longitud de manivela | 165 | 165 | 165 | 165 |
Ancho del manillar | 800 | 800 | 800 | 800 |
🐐 Medidas enumeradas en milímetros y grados

2 abr 2025 · Seb Stott
In theory, having the hoses enter the middle of the head tube rather than one side should make swapping brake levers easier, but my test bike had the rear hose cut short for neatness and it wasn't long enough to change it from the right-hand side to the left..